Usage Statistics for www.dogbarpottery.com

Summary Period: December 2024
Generated 01-Jan-2025 05:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 30629
Total Files 22843
Total Pages 24736
Total Visits 5721
Total KBytes 1465033
Total Unique Sites 3134
Total Unique URLs 597
Total Unique Referrers 1253
Total Unique User Agents 217
. Avg Max
Hits per Hour 41 786
Hits per Day 988 1739
Files per Day 736 1597
Pages per Day 797 1585
Sites per Day 101 310
Visits per Day 184 328
KBytes per Day 47259 146863
Hits by Response Code
Code 200 - OK 74.58% 22843
Code 206 - Partial Content 0.14% 42
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 2.51% 769
Code 400 - Bad Request 0.50% 154
Code 403 - Forbidden 0.33% 102
Code 404 - Not Found 21.92% 6715

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 951 3.10% 560 2.45% 757 3.06% 294 5.14% 215 6.86% 28863 1.97%
2 789 2.58% 657 2.88% 598 2.42% 252 4.40% 190 6.06% 30322 2.07%
3 1016 3.32% 535 2.34% 776 3.14% 194 3.39% 163 5.20% 25609 1.75%
4 664 2.17% 534 2.34% 422 1.71% 156 2.73% 139 4.44% 19380 1.32%
5 663 2.16% 538 2.36% 514 2.08% 180 3.15% 149 4.75% 19957 1.36%
6 682 2.23% 456 2.00% 602 2.43% 192 3.36% 178 5.68% 22116 1.51%
7 582 1.90% 445 1.95% 248 1.00% 170 2.97% 135 4.31% 12014 0.82%
8 516 1.68% 447 1.96% 325 1.31% 156 2.73% 121 3.86% 17329 1.18%
9 1702 5.56% 401 1.76% 1585 6.41% 174 3.04% 135 4.31% 21389 1.46%
10 565 1.84% 480 2.10% 398 1.61% 140 2.45% 106 3.38% 13848 0.95%
11 562 1.83% 480 2.10% 451 1.82% 149 2.60% 143 4.56% 16170 1.10%
12 1372 4.48% 526 2.30% 1097 4.43% 213 3.72% 210 6.70% 21184 1.45%
13 789 2.58% 676 2.96% 511 2.07% 143 2.50% 151 4.82% 32605 2.23%
14 819 2.67% 701 3.07% 536 2.17% 144 2.52% 134 4.28% 23099 1.58%
15 1371 4.48% 771 3.38% 938 3.79% 136 2.38% 121 3.86% 20662 1.41%
16 1588 5.18% 1449 6.34% 1331 5.38% 157 2.74% 135 4.31% 113274 7.73%
17 1084 3.54% 968 4.24% 871 3.52% 218 3.81% 148 4.72% 56862 3.88%
18 1031 3.37% 898 3.93% 704 2.85% 328 5.73% 310 9.89% 19257 1.31%
19 659 2.15% 497 2.18% 502 2.03% 293 5.12% 299 9.54% 13740 0.94%
20 639 2.09% 462 2.02% 471 1.90% 181 3.16% 174 5.55% 17098 1.17%
21 1279 4.18% 1159 5.07% 1159 4.69% 267 4.67% 268 8.55% 98804 6.74%
22 1739 5.68% 1597 6.99% 1480 5.98% 210 3.67% 190 6.06% 139669 9.53%
23 1556 5.08% 1418 6.21% 1457 5.89% 144 2.52% 117 3.73% 146863 10.02%
24 1398 4.56% 1073 4.70% 1286 5.20% 162 2.83% 158 5.04% 105037 7.17%
25 1404 4.58% 1233 5.40% 1272 5.14% 195 3.41% 167 5.33% 118957 8.12%
26 1706 5.57% 1228 5.38% 1556 6.29% 164 2.87% 178 5.68% 118445 8.08%
27 1340 4.37% 1173 5.14% 1224 4.95% 168 2.94% 174 5.55% 115317 7.87%
28 574 1.87% 462 2.02% 456 1.84% 134 2.34% 133 4.24% 29143 1.99%
29 501 1.64% 391 1.71% 374 1.51% 140 2.45% 131 4.18% 17247 1.18%
30 530 1.73% 399 1.75% 365 1.48% 162 2.83% 138 4.40% 16268 1.11%
31 558 1.82% 229 1.00% 470 1.90% 138 2.41% 126 4.02% 14503 0.99%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1000 3.26% 27 847 3.71% 28 876 3.54% 2171 67290 4.59%
1 46 1437 4.69% 32 1010 4.42% 41 1299 5.25% 2043 63318 4.32%
2 30 950 3.10% 25 784 3.43% 28 873 3.53% 1712 53074 3.62%
3 39 1212 3.96% 23 733 3.21% 35 1086 4.39% 1579 48940 3.34%
4 38 1192 3.89% 21 663 2.90% 34 1076 4.35% 1506 46678 3.19%
5 28 877 2.86% 24 748 3.27% 24 767 3.10% 1636 50712 3.46%
6 29 901 2.94% 24 769 3.37% 23 727 2.94% 1661 51481 3.51%
7 37 1167 3.81% 32 1006 4.40% 29 903 3.65% 1936 60025 4.10%
8 45 1405 4.59% 29 921 4.03% 37 1169 4.73% 1979 61346 4.19%
9 42 1317 4.30% 38 1189 5.21% 30 960 3.88% 2187 67787 4.63%
10 40 1270 4.15% 34 1076 4.71% 32 1010 4.08% 2223 68923 4.70%
11 41 1279 4.18% 33 1047 4.58% 30 934 3.78% 2008 62241 4.25%
12 36 1116 3.64% 29 928 4.06% 27 844 3.41% 2009 62277 4.25%
13 35 1100 3.59% 31 969 4.24% 26 830 3.36% 1942 60188 4.11%
14 46 1439 4.70% 25 803 3.52% 39 1229 4.97% 1879 58235 3.97%
15 36 1134 3.70% 30 958 4.19% 25 798 3.23% 1814 56221 3.84%
16 33 1034 3.38% 28 871 3.81% 26 818 3.31% 2008 62247 4.25%
17 35 1099 3.59% 29 906 3.97% 29 924 3.74% 2171 67313 4.59%
18 33 1047 3.42% 28 898 3.93% 27 858 3.47% 1977 61272 4.18%
19 51 1589 5.19% 45 1400 6.13% 42 1305 5.28% 2207 68427 4.67%
20 73 2291 7.48% 36 1135 4.97% 62 1950 7.88% 2237 69339 4.73%
21 66 2054 6.71% 38 1196 5.24% 49 1539 6.22% 2111 65443 4.47%
22 33 1031 3.37% 29 905 3.96% 27 856 3.46% 1962 60807 4.15%
23 54 1688 5.51% 34 1081 4.73% 35 1105 4.47% 2305 71446 4.88%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 8447 27.58% 964369 65.83% /stats/usage_202402.html
2 2412 7.87% 77697 5.30% /
3 2029 6.62% 20005 1.37% /stats/
4 922 3.01% 7712 0.53% /pottery.htm
5 760 2.48% 78467 5.36% /stats/usage_202412.html
6 558 1.82% 67094 4.58% /stats/usage_201906.html
7 511 1.67% 61106 4.17% /stats/usage_202304.html
8 242 0.79% 286 0.02% /db.css
9 110 0.36% 83 0.01% /images/Sam_11.06_396g
10 107 0.35% 1188 0.08% /gallery/gal1ed/ed21.htm
11 104 0.34% 8445 0.58% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
12 101 0.33% 772 0.05% /about/about.htm
13 95 0.31% 541 0.04% /gallery/doggal.htm
14 94 0.31% 1953 0.13% /gallexhib.htm
15 93 0.30% 10697 0.73% /stats/usage_202408.html
16 78 0.25% 944 0.06% /kiln/kilns.htm
17 74 0.24% 8897 0.61% /stats/usage_201812.html
18 68 0.22% 7846 0.54% /stats/usage_202207.html
19 67 0.22% 7739 0.53% /stats/usage_202411.html
20 64 0.21% 92 0.01% /new
21 63 0.21% 1145 0.08% /gallery/gal1ed/gal1ed.htm
22 60 0.20% 700 0.05% /gallery/pirate/
23 59 0.19% 110 0.01% /ss/
24 54 0.18% 1200 0.08% /wedding/randj/randj_1.html
25 52 0.17% 915 0.06% /gallery/gal2cs/gal2cs.htm
26 50 0.16% 657 0.04% /gallery/gal5ho/gal5ho.htm
27 46 0.15% 627 0.04% /gallery/gal3pg/gal3pg.htm
28 43 0.14% 783 0.05% /wedding/aanda/a
29 37 0.12% 430 0.03% /news/news.htm
30 32 0.10% 130 0.01% /gallery/gal3pg/pg04.htm

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 8447 27.58% 964369 65.83% /stats/usage_202402.html
2 760 2.48% 78467 5.36% /stats/usage_202412.html
3 2412 7.87% 77697 5.30% /
4 558 1.82% 67094 4.58% /stats/usage_201906.html
5 511 1.67% 61106 4.17% /stats/usage_202304.html
6 2029 6.62% 20005 1.37% /stats/
7 93 0.30% 10697 0.73% /stats/usage_202408.html
8 74 0.24% 8897 0.61% /stats/usage_201812.html
9 104 0.34% 8445 0.58% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
10 68 0.22% 7846 0.54% /stats/usage_202207.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 2412 7.87% 1609 30.18% /
2 511 1.67% 320 6.00% /stats/usage_202304.html
3 8447 27.58% 299 5.61% /stats/usage_202402.html
4 760 2.48% 284 5.33% /stats/usage_202412.html
5 558 1.82% 281 5.27% /stats/usage_201906.html
6 922 3.01% 204 3.83% /pottery.htm
7 93 0.30% 51 0.96% /stats/usage_202408.html
8 67 0.22% 50 0.94% /stats/usage_202411.html
9 95 0.31% 47 0.88% /gallery/doggal.htm
10 74 0.24% 44 0.83% /stats/usage_201812.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 2412 7.87% 1571 29.34% /
2 760 2.48% 427 7.98% /stats/usage_202412.html
3 8447 27.58% 298 5.57% /stats/usage_202402.html
4 511 1.67% 258 4.82% /stats/usage_202304.html
5 558 1.82% 217 4.05% /stats/usage_201906.html
6 922 3.01% 209 3.90% /pottery.htm
7 94 0.31% 59 1.10% /gallexhib.htm
8 101 0.33% 50 0.93% /about/about.htm
9 67 0.22% 50 0.93% /stats/usage_202411.html
10 93 0.30% 49 0.92% /stats/usage_202408.html

Top 30 of 3134 Total Sites
# Hits Files KBytes Visits Hostname
1 8038 26.24% 8038 35.19% 917674 62.64% 5 0.09% 82.147.84.231
2 1221 3.99% 2 0.01% 5921 0.40% 1 0.02% 138.199.19.205
3 867 2.83% 832 3.64% 7165 0.49% 172 3.01% 209.122.229.91
4 695 2.27% 1 0.00% 3364 0.23% 1 0.02% 62.197.156.35
5 535 1.75% 51 0.22% 4738 0.32% 1 0.02% 112.171.103.45
6 415 1.35% 415 1.82% 48171 3.29% 316 5.52% 95.216.72.234
7 382 1.25% 235 1.03% 6067 0.41% 96 1.68% 216.244.66.247
8 324 1.06% 1 0.00% 1592 0.11% 1 0.02% 181.214.218.35
9 283 0.92% 153 0.67% 14173 0.97% 121 2.12% 66.249.70.136
10 266 0.87% 113 0.49% 9344 0.64% 127 2.22% crawl-66-249-70-138.googlebot.com
11 255 0.83% 134 0.59% 10893 0.74% 123 2.15% crawl-66-249-70-137.googlebot.com
12 254 0.83% 254 1.11% 2506 0.17% 2 0.03% 216-131-76-237.ord.as62651.net
13 230 0.75% 230 1.01% 0 0.00% 76 1.33% free.ihor-hosting.ru
14 179 0.58% 0 0.00% 855 0.06% 1 0.02% 84.17.35.104
15 178 0.58% 178 0.78% 1756 0.12% 3 0.05% 205-185-223-247.sea.as62651.net
16 178 0.58% 178 0.78% 1756 0.12% 2 0.03% 216.131.81.247
17 177 0.58% 177 0.77% 1746 0.12% 3 0.05% 216.131.83.235
18 175 0.57% 166 0.73% 1340 0.09% 1 0.02% 84.239.43.179
19 173 0.56% 173 0.76% 16863 1.15% 19 0.33% 82.147.85.65
20 172 0.56% 172 0.75% 1696 0.12% 1 0.02% 192.200.159.165
21 167 0.55% 157 0.69% 15836 1.08% 63 1.10% 5.78.102.42
22 160 0.52% 159 0.70% 1264 0.09% 1 0.02% 38.52.239.42
23 156 0.51% 156 0.68% 1539 0.11% 2 0.03% 68-68-32-84.sfo.as22781.net
24 151 0.49% 151 0.66% 1490 0.10% 2 0.03% 13.86.131.216.srv.ds35.reliablehosting.com
25 150 0.49% 87 0.38% 1305 0.09% 22 0.38% 67.172.41.210
26 149 0.49% 149 0.65% 1470 0.10% 3 0.05% 176.67.83.250
27 145 0.47% 144 0.63% 916 0.06% 1 0.02% 107.2.83.46
28 144 0.47% 132 0.58% 960 0.07% 1 0.02% 208.73.100.103
29 140 0.46% 139 0.61% 1057 0.07% 3 0.05% 73.47.114.164
30 134 0.44% 133 0.58% 872 0.06% 1 0.02% 119.12.211.75

Top 10 of 3134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8038 26.24% 8038 35.19% 917674 62.64% 5 0.09% 82.147.84.231
2 415 1.35% 415 1.82% 48171 3.29% 316 5.52% 95.216.72.234
3 173 0.56% 173 0.76% 16863 1.15% 19 0.33% 82.147.85.65
4 167 0.55% 157 0.69% 15836 1.08% 63 1.10% 5.78.102.42
5 283 0.92% 153 0.67% 14173 0.97% 121 2.12% 66.249.70.136
6 255 0.83% 134 0.59% 10893 0.74% 123 2.15% crawl-66-249-70-137.googlebot.com
7 106 0.35% 104 0.46% 10569 0.72% 22 0.38% 37.139.53.25
8 266 0.87% 113 0.49% 9344 0.64% 127 2.22% crawl-66-249-70-138.googlebot.com
9 867 2.83% 832 3.64% 7165 0.49% 172 3.01% 209.122.229.91
10 75 0.24% 63 0.28% 6553 0.45% 13 0.23% crawl-lrsstc.mj12bot.com

Top 30 of 1253 Total Referrers
# Hits Referrer
1 15117 49.36% - (Direct Request)
2 4019 13.12% https://iptvzoneonline.com/
3 3324 10.85% https://trendhub.tv/
4 591 1.93% https://thebestoptions.net/
5 247 0.81% http://dogbarpottery.com/
6 218 0.71% https://www.google.com/search
7 187 0.61% http://dogbarpottery.com
8 153 0.50% http://no-deposit-bonus.pro
9 128 0.42% http://no-deposit-bonus.pro/
10 108 0.35% https://topratedstuff.net
11 101 0.33% http://dogbarpottery.com/kiln/kilns.htm
12 90 0.29% https://toruswallet.org/
13 87 0.28% https://my-sollet.com/
14 85 0.28% https://toruswallet.org
15 84 0.27% https://trusteewallet.org/
16 79 0.26% https://brd-wallet.io/
17 78 0.25% https://jaxx-liberty.com
18 76 0.25% https://my-sollet.com
19 75 0.24% https://jaxx-liberty.com/
20 74 0.24% https://trusteewallet.org
21 73 0.24% https://brd-wallet.io
22 72 0.24% https://web-counterparty.io/
23 63 0.21% https://web-counterparty.io
24 50 0.16% https://www.google.com/
25 46 0.15% https://quarklab.ru
26 45 0.15% https://quarklab.ru/
27 44 0.14% www.google.com
28 42 0.14% https://lk.mangoo-office.com
29 42 0.14% https://lk.mangoo-office.com/
30 42 0.14% https://mango-offlce.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.dogbarpottery.com/

Top 15 of 217 Total User Agents
# Hits User Agent
1 22842 74.58% Netscape
2 9617 31.40% Mozilla/5.0 (Windows NT 10.0)
3 2795 9.13% Mozilla/5.0 (Macintosh)
4 2780 9.08% Mozilla/5.0 (Windows NT 6.1)
5 2475 8.08% Mozilla/5.0 (Windows NT 6.3)
6 1443 4.71% Mozilla/5.0 (iPhone)
7 1232 4.02% Mozilla/5.0 (Linux)
8 921 3.01% Mozilla/5.0 (X11)
9 747 2.44% Microsoft Internet Explorer
10 555 1.81% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 510 1.67% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 489 1.60% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
13 387 1.26% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
14 382 1.25% DotBot/1.2 (help@moz.com)
15 364 1.19% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for December 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 26141 85.35% 19553 85.60% 1384147 94.48% Unresolved/Unknown
2 2615 8.54% 1677 7.34% 56455 3.85% Commercial (com)
3 939 3.07% 902 3.95% 12826 0.88% Network (net)
4 586 1.91% 566 2.48% 1240 0.08% Russian Federation
5 133 0.43% 3 0.01% 426 0.03% European Union
6 85 0.28% 83 0.36% 849 0.06% Educational (edu)
7 61 0.20% 60 0.26% 6589 0.45% Germany
8 24 0.08% 0 0.00% 62 0.00% Czech Republic
9 12 0.04% 12 0.05% 284 0.02% Libya
10 11 0.04% 11 0.05% 1050 0.07% British Indian Ocean Territory
11 10 0.03% 10 0.04% 371 0.03% Brazil
12 6 0.02% 6 0.03% 551 0.04% Canada
13 2 0.01% 0 0.00% 10 0.00% Ukraine
14 1 0.00% 1 0.00% 48 0.00% Non-Profit (org)
15 1 0.00% 0 0.00% 0 0.00% China
16 1 0.00% 1 0.00% 120 0.01% Norway
17 1 0.00% 0 0.00% 5 0.00% St. Helena


Generated by Webalizer Version 2.23