Usage Statistics for www.dogbarpottery.com

Summary Period: April 2023
Generated 01-May-2023 04:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 33470
Total Files 29440
Total Pages 20305
Total Visits 5157
Total KBytes 987434
Total Unique Sites 1986
Total Unique URLs 543
Total Unique Referrers 1658
Total Unique User Agents 171
. Avg Max
Hits per Hour 46 431
Hits per Day 1115 3599
Files per Day 981 3513
Pages per Day 676 2079
Sites per Day 66 193
Visits per Day 171 270
KBytes per Day 32914 216685
Hits by Response Code
Code 200 - OK 87.96% 29440
Code 206 - Partial Content 0.05% 16
Code 304 - Not Modified 0.38% 126
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.08% 27
Code 404 - Not Found 11.51% 3851

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2020 6.04% 704 2.39% 1602 7.89% 140 2.71% 149 7.50% 27408 2.78%
2 1910 5.71% 1467 4.98% 1403 6.91% 146 2.83% 127 6.39% 69560 7.04%
3 666 1.99% 543 1.84% 349 1.72% 146 2.83% 130 6.55% 19362 1.96%
4 561 1.68% 528 1.79% 311 1.53% 131 2.54% 108 5.44% 16595 1.68%
5 787 2.35% 715 2.43% 547 2.69% 223 4.32% 155 7.80% 24116 2.44%
6 989 2.95% 878 2.98% 654 3.22% 191 3.70% 159 8.01% 20424 2.07%
7 862 2.58% 831 2.82% 445 2.19% 142 2.75% 108 5.44% 18086 1.83%
8 857 2.56% 756 2.57% 513 2.53% 189 3.66% 158 7.96% 24710 2.50%
9 1273 3.80% 1179 4.00% 867 4.27% 163 3.16% 141 7.10% 21174 2.14%
10 733 2.19% 689 2.34% 575 2.83% 177 3.43% 126 6.34% 17556 1.78%
11 692 2.07% 615 2.09% 550 2.71% 208 4.03% 113 5.69% 18142 1.84%
12 734 2.19% 646 2.19% 514 2.53% 165 3.20% 143 7.20% 21019 2.13%
13 991 2.96% 926 3.15% 708 3.49% 180 3.49% 146 7.35% 22059 2.23%
14 1079 3.22% 1020 3.46% 776 3.82% 211 4.09% 138 6.95% 32752 3.32%
15 564 1.69% 451 1.53% 491 2.42% 181 3.51% 117 5.89% 17696 1.79%
16 878 2.62% 759 2.58% 641 3.16% 178 3.45% 103 5.19% 27839 2.82%
17 954 2.85% 895 3.04% 704 3.47% 270 5.24% 136 6.85% 38588 3.91%
18 1098 3.28% 1045 3.55% 735 3.62% 185 3.59% 120 6.04% 26539 2.69%
19 662 1.98% 624 2.12% 518 2.55% 134 2.60% 99 4.98% 25695 2.60%
20 979 2.93% 840 2.85% 749 3.69% 201 3.90% 173 8.71% 30006 3.04%
21 939 2.81% 846 2.87% 610 3.00% 144 2.79% 127 6.39% 19002 1.92%
22 1438 4.30% 1367 4.64% 560 2.76% 173 3.35% 120 6.04% 23873 2.42%
23 874 2.61% 816 2.77% 554 2.73% 154 2.99% 107 5.39% 13220 1.34%
24 451 1.35% 404 1.37% 305 1.50% 130 2.52% 89 4.48% 16205 1.64%
25 745 2.23% 676 2.30% 264 1.30% 110 2.13% 107 5.39% 14488 1.47%
26 818 2.44% 737 2.50% 331 1.63% 149 2.89% 114 5.74% 14556 1.47%
27 1611 4.81% 1526 5.18% 547 2.69% 225 4.36% 146 7.35% 31827 3.22%
28 3599 10.75% 3513 11.93% 2079 10.24% 246 4.77% 173 8.71% 216685 21.94%
29 2754 8.23% 2612 8.87% 1085 5.34% 162 3.14% 193 9.72% 102206 10.35%
30 952 2.84% 832 2.83% 318 1.57% 144 2.79% 121 6.09% 16048 1.63%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1170 3.50% 31 943 3.20% 27 824 4.06% 994 29819 3.02%
1 29 883 2.64% 25 776 2.64% 22 661 3.26% 844 25331 2.57%
2 40 1209 3.61% 33 1009 3.43% 33 1014 4.99% 829 24873 2.52%
3 33 1007 3.01% 26 784 2.66% 29 882 4.34% 1095 32848 3.33%
4 41 1251 3.74% 35 1063 3.61% 27 816 4.02% 1159 34758 3.52%
5 44 1325 3.96% 39 1196 4.06% 31 956 4.71% 1427 42807 4.34%
6 48 1444 4.31% 43 1301 4.42% 27 811 3.99% 1522 45647 4.62%
7 56 1707 5.10% 50 1503 5.11% 29 885 4.36% 1579 47358 4.80%
8 50 1506 4.50% 44 1340 4.55% 35 1062 5.23% 1546 46379 4.70%
9 46 1396 4.17% 39 1185 4.03% 29 876 4.31% 1568 47052 4.77%
10 56 1700 5.08% 51 1554 5.28% 25 774 3.81% 1649 49456 5.01%
11 63 1896 5.66% 56 1702 5.78% 29 874 4.30% 1781 53424 5.41%
12 54 1649 4.93% 48 1455 4.94% 26 803 3.95% 1577 47304 4.79%
13 47 1418 4.24% 41 1251 4.25% 30 902 4.44% 1576 47276 4.79%
14 37 1119 3.34% 32 973 3.31% 24 722 3.56% 1587 47623 4.82%
15 46 1390 4.15% 40 1202 4.08% 24 733 3.61% 1498 44945 4.55%
16 56 1696 5.07% 51 1537 5.22% 25 773 3.81% 1492 44749 4.53%
17 45 1359 4.06% 40 1227 4.17% 24 742 3.65% 1294 38826 3.93%
18 51 1537 4.59% 46 1387 4.71% 36 1109 5.46% 1287 38620 3.91%
19 62 1860 5.56% 56 1702 5.78% 29 873 4.30% 1282 38466 3.90%
20 43 1298 3.88% 38 1145 3.89% 26 806 3.97% 1308 39239 3.97%
21 44 1334 3.99% 38 1155 3.92% 30 906 4.46% 1749 52473 5.31%
22 38 1151 3.44% 33 1011 3.43% 27 811 3.99% 1274 38219 3.87%
23 38 1165 3.48% 34 1039 3.53% 23 690 3.40% 998 29942 3.03%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 5287 15.80% 52135 5.28% /stats/
2 5213 15.58% 567847 57.51% /stats/usage_202304.html
3 2584 7.72% 68783 6.97% /
4 581 1.74% 687 0.07% /db.css
5 440 1.31% 333 0.03% /images/Sam_11.06_396g
6 436 1.30% 35406 3.59% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
7 388 1.16% 44840 4.54% /stats/usage_202210.html
8 178 0.53% 1255 0.13% /gallery/doggal.htm
9 172 0.51% 4662 0.47% /wedding/randj/randj_1.html
10 170 0.51% 1396 0.14% /pottery.htm
11 160 0.48% 3267 0.33% /gallery/gal1ed/gal1ed.htm
12 149 0.45% 2844 0.29% /wedding/aanda/a
13 138 0.41% 1153 0.12% /about/about.htm
14 133 0.40% 2863 0.29% /gallexhib.htm
15 116 0.35% 1564 0.16% /kiln/kilns.htm
16 113 0.34% 2072 0.21% /gallery/gal2cs/gal2cs.htm
17 86 0.26% 10221 1.04% /stats/usage_202303.html
18 83 0.25% 1181 0.12% /gallery/gal3pg/gal3pg.htm
19 80 0.24% 1138 0.12% /gallery/gal5ho/gal5ho.htm
20 80 0.24% 1029 0.10% /gallery/pirate/
21 63 0.19% 7574 0.77% /stats/usage_201812.html
22 61 0.18% 129 0.01% /ss/
23 55 0.16% 749 0.08% /news/news.htm
24 34 0.10% 395 0.04% /gallery/gal1ed/ed01.htm
25 33 0.10% 381 0.04% /gallery/gal1ed/ed21.htm
26 33 0.10% 3832 0.39% /stats/usage_201905.html
27 31 0.09% 2946 0.30% /stats/usage_201809.html
28 31 0.09% 3751 0.38% /stats/usage_201901.html
29 30 0.09% 3208 0.32% /stats/usage_201811.html
30 30 0.09% 3571 0.36% /stats/usage_201902.html

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 5213 15.58% 567847 57.51% /stats/usage_202304.html
2 2584 7.72% 68783 6.97% /
3 5287 15.80% 52135 5.28% /stats/
4 388 1.16% 44840 4.54% /stats/usage_202210.html
5 436 1.30% 35406 3.59% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
6 86 0.26% 10221 1.04% /stats/usage_202303.html
7 63 0.19% 7574 0.77% /stats/usage_201812.html
8 172 0.51% 4662 0.47% /wedding/randj/randj_1.html
9 33 0.10% 3832 0.39% /stats/usage_201905.html
10 31 0.09% 3751 0.38% /stats/usage_201901.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 2584 7.72% 2070 41.48% /
2 5213 15.58% 970 19.44% /stats/usage_202304.html
3 5287 15.80% 567 11.36% /stats/
4 388 1.16% 189 3.79% /stats/usage_202210.html
5 160 0.48% 47 0.94% /gallery/gal1ed/gal1ed.htm
6 133 0.40% 43 0.86% /gallexhib.htm
7 113 0.34% 38 0.76% /gallery/gal2cs/gal2cs.htm
8 86 0.26% 36 0.72% /stats/usage_202303.html
9 178 0.53% 34 0.68% /gallery/doggal.htm
10 63 0.19% 33 0.66% /stats/usage_201812.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 2584 7.72% 1789 35.93% /
2 5213 15.58% 974 19.56% /stats/usage_202304.html
3 5287 15.80% 563 11.31% /stats/
4 388 1.16% 187 3.76% /stats/usage_202210.html
5 172 0.51% 129 2.59% /wedding/randj/randj_1.html
6 133 0.40% 64 1.29% /gallexhib.htm
7 113 0.34% 56 1.12% /gallery/gal2cs/gal2cs.htm
8 160 0.48% 53 1.06% /gallery/gal1ed/gal1ed.htm
9 116 0.35% 50 1.00% /kiln/kilns.htm
10 170 0.51% 46 0.92% /pottery.htm

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 1661 4.96% 119 0.40% 18159 1.84% 1 0.02% 94.25.173.200
2 1107 3.31% 1091 3.71% 114262 11.57% 246 4.77% 37.220.87.45
3 768 2.29% 691 2.35% 5823 0.59% 11 0.21% ninja-crawler102.webmeup.com
4 719 2.15% 719 2.44% 84369 8.54% 3 0.06% 37.220.87.58
5 717 2.14% 717 2.44% 84275 8.53% 1 0.02% 77.73.134.5
6 461 1.38% 461 1.57% 41785 4.23% 1 0.02% 94.25.173.226
7 384 1.15% 384 1.30% 45243 4.58% 1 0.02% ipn-37-220-87-58.artem-catv.ru
8 359 1.07% 343 1.17% 2832 0.29% 1 0.02% 54.37.0.77
9 354 1.06% 354 1.20% 41589 4.21% 1 0.02% 37.220.87.33
10 308 0.92% 287 0.97% 3152 0.32% 7 0.14% 146.185.128.139
11 243 0.73% 243 0.83% 0 0.00% 81 1.57% free.ihor-hosting.ru
12 241 0.72% 241 0.82% 27852 2.82% 49 0.95% 188.119.112.73
13 237 0.71% 233 0.79% 1806 0.18% 4 0.08% 38.42.227.79
14 192 0.57% 191 0.65% 1007 0.10% 3 0.06% 69.5.116.239
15 182 0.54% 182 0.62% 20196 2.05% 10 0.19% 109.70.150.94
16 179 0.53% 179 0.61% 1203 0.12% 2 0.04% 108.26.244.216
17 169 0.50% 169 0.57% 16986 1.72% 67 1.30% 92.207.253.226
18 169 0.50% 67 0.23% 1389 0.14% 55 1.07% crawl-54-236-1-13.pinterest.com
19 168 0.50% 162 0.55% 1519 0.15% 1 0.02% pot8.webmeup.com
20 167 0.50% 167 0.57% 1647 0.17% 10 0.19% 31.171.155.199
21 162 0.48% 160 0.54% 809 0.08% 1 0.02% 24.151.81.29
22 161 0.48% 161 0.55% 1588 0.16% 9 0.17% 172.111.152.8
23 161 0.48% 158 0.54% 887 0.09% 1 0.02% 24.118.123.45
24 160 0.48% 158 0.54% 1612 0.16% 6 0.12% 73.100.2.81
25 153 0.46% 152 0.52% 1281 0.13% 2 0.04% 174.168.14.68
26 152 0.45% 150 0.51% 1411 0.14% 1 0.02% 71.127.0.68
27 148 0.44% 146 0.50% 1107 0.11% 1 0.02% 047-051-082-098.biz.spectrum.com
28 141 0.42% 141 0.48% 1614 0.16% 1 0.02% 76.113.239.45
29 138 0.41% 49 0.17% 1089 0.11% 45 0.87% crawl-54-236-1-11.pinterest.com
30 131 0.39% 131 0.44% 1291 0.13% 10 0.19% 104.250.183.7

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 3.31% 1091 3.71% 114262 11.57% 246 4.77% 37.220.87.45
2 719 2.15% 719 2.44% 84369 8.54% 3 0.06% 37.220.87.58
3 717 2.14% 717 2.44% 84275 8.53% 1 0.02% 77.73.134.5
4 384 1.15% 384 1.30% 45243 4.58% 1 0.02% ipn-37-220-87-58.artem-catv.ru
5 461 1.38% 461 1.57% 41785 4.23% 1 0.02% 94.25.173.226
6 354 1.06% 354 1.20% 41589 4.21% 1 0.02% 37.220.87.33
7 241 0.72% 241 0.82% 27852 2.82% 49 0.95% 188.119.112.73
8 182 0.54% 182 0.62% 20196 2.05% 10 0.19% 109.70.150.94
9 1661 4.96% 119 0.40% 18159 1.84% 1 0.02% 94.25.173.200
10 169 0.50% 169 0.57% 16986 1.72% 67 1.30% 92.207.253.226

Top 30 of 1658 Total Referrers
# Hits Referrer
1 7944 23.73% - (Direct Request)
2 2122 6.34% https://integration-help.ru
3 1401 4.19% https://ritual-memory.ru/
4 1095 3.27% https://mega-active-links.com
5 860 2.57% http://dogbarpottery.com/
6 717 2.14% https://mega-sb.cyou/
7 572 1.71% https://teviapartments.com
8 413 1.23% http://dogbarpottery.com/gallery/gal1ed/gal1ed.htm
9 362 1.08% https://schoolofwoodcarving.com/
10 354 1.06% https://xn--mega-b-7ib.com
11 278 0.83% https://exoticholiday.bg
12 248 0.74% https://lolz.guru/articles/
13 228 0.68% https://lolz.guru/articles
14 225 0.67% https://ekskurzia-dubai.bg
15 224 0.67% https://lolz.guru/market
16 210 0.63% https://lolz.guru/market/
17 146 0.44% http://dogbarpottery.com/gallery/gal3pg/gal3pg.htm
18 110 0.33% http://dogbarpottery.com/gallery/gal2cs/gal2cs.htm
19 100 0.30% https://darknet-online.me/
20 96 0.29% http://dogbarpottery.com
21 96 0.29% https://darknet-online.me
22 90 0.27% https://megadark-net.com/
23 86 0.26% https://megadark-net.com
24 84 0.25% https://agentieimobiliara.org
25 77 0.23% https://www.google.com/
26 71 0.21% http://dogbarpottery.com/gallery/gal5ho/gal5ho.htm
27 71 0.21% https://agentieimobiliara.org/
28 71 0.21% https://seoconsult.bg
29 60 0.18% http://dogbarpottery.com/gallery/pirate/index.html
30 54 0.16% http://dogbarpottery.com/kiln/kilns.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://www.dogbarpottery.com/

Top 15 of 171 Total User Agents
# Hits User Agent
1 25562 76.37% Netscape
2 8395 25.08% Mozilla/5.0 (Windows NT 10.0)
3 4681 13.99% Mozilla/5.0 (Macintosh)
4 3984 11.90% Mozilla/5.0 (Windows NT 6.1)
5 3080 9.20% Mozilla/5.0 (Windows NT 6.3)
6 2742 8.19% Mozilla/5.0 (iPhone)
7 2047 6.12% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 1121 3.35% Microsoft Internet Explorer
9 1104 3.30% Mozilla/5.0 (Linux)
10 768 2.29% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 674 2.01% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 666 1.99% Mozilla/5.0 (iPad)
13 532 1.59% Mozilla/5.0 (Windows NT 6.2)
14 403 1.20% ZoominfoBot (zoominfobot at zoominfo dot com)
15 359 1.07% SeekportBot (+https://bot.seekport.com)

Usage by Country for April 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 27083 80.92% 23884 81.13% 828830 83.94% Unresolved/Unknown
2 4131 12.34% 3524 11.97% 76585 7.76% Commercial (com)
3 1057 3.16% 1057 3.59% 45993 4.66% Russian Federation
4 755 2.26% 671 2.28% 18888 1.91% Network (net)
5 136 0.41% 125 0.42% 2267 0.23% Germany
6 48 0.14% 2 0.01% 92 0.01% Czech Republic
7 42 0.13% 0 0.00% 0 0.00% United Kingdom
8 30 0.09% 30 0.10% 3299 0.33% Chile
9 27 0.08% 27 0.09% 2518 0.26% Address Routing (arpa)
10 27 0.08% 21 0.07% 2136 0.22% European Union
11 26 0.08% 24 0.08% 577 0.06% Educational (edu)
12 23 0.07% 22 0.07% 492 0.05% Sweden
13 23 0.07% 23 0.08% 2418 0.24% Ukraine
14 21 0.06% 17 0.06% 754 0.08% Non-Profit (org)
15 9 0.03% 3 0.01% 172 0.02% British Indian Ocean Territory
16 6 0.02% 6 0.02% 530 0.05% Brazil
17 5 0.01% 5 0.02% 540 0.05% Colombia
18 5 0.01% 1 0.00% 67 0.01% Netherlands
19 4 0.01% 4 0.01% 436 0.04% Greece
20 2 0.01% 2 0.01% 220 0.02% Bulgaria
21 2 0.01% 2 0.01% 201 0.02% Norway
22 2 0.01% 2 0.01% 210 0.02% Seychelles
23 2 0.01% 2 0.01% 48 0.00% Turkey
24 1 0.00% 1 0.00% 48 0.00% China
25 1 0.00% 1 0.00% 105 0.01% Ecuador
26 1 0.00% 0 0.00% 5 0.00% Spain
27 1 0.00% 0 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.23