Usage Statistics for www.dogbarpottery.com

Summary Period: July 2022
Generated 01-Aug-2022 04:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 31239
Total Files 26922
Total Pages 24328
Total Visits 4729
Total KBytes 375592
Total Unique Sites 1582
Total Unique URLs 587
Total Unique Referrers 2770
Total Unique User Agents 164
. Avg Max
Hits per Hour 41 263
Hits per Day 1007 1525
Files per Day 868 1421
Pages per Day 784 1170
Sites per Day 51 136
Visits per Day 152 234
KBytes per Day 12116 17816
Hits by Response Code
Code 200 - OK 86.18% 26922
Code 206 - Partial Content 2.46% 770
Code 304 - Not Modified 3.12% 976
Code 400 - Bad Request 0.05% 16
Code 403 - Forbidden 0.12% 36
Code 404 - Not Found 8.06% 2519

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1255 4.02% 925 3.44% 824 3.39% 200 4.23% 108 6.83% 11862 3.16%
2 1365 4.37% 1279 4.75% 1170 4.81% 154 3.26% 97 6.13% 16830 4.48%
3 1106 3.54% 1032 3.83% 1027 4.22% 147 3.11% 79 4.99% 12348 3.29%
4 1525 4.88% 1421 5.28% 1162 4.78% 217 4.59% 105 6.64% 17816 4.74%
5 1093 3.50% 955 3.55% 927 3.81% 201 4.25% 113 7.14% 14981 3.99%
6 1189 3.81% 1076 4.00% 1014 4.17% 168 3.55% 105 6.64% 13633 3.63%
7 1263 4.04% 1198 4.45% 1118 4.60% 209 4.42% 123 7.77% 15737 4.19%
8 782 2.50% 677 2.51% 600 2.47% 184 3.89% 136 8.60% 10789 2.87%
9 900 2.88% 771 2.86% 742 3.05% 133 2.81% 74 4.68% 10123 2.70%
10 594 1.90% 488 1.81% 516 2.12% 115 2.43% 68 4.30% 7811 2.08%
11 757 2.42% 649 2.41% 591 2.43% 135 2.85% 101 6.38% 10878 2.90%
12 597 1.91% 503 1.87% 545 2.24% 105 2.22% 79 4.99% 8342 2.22%
13 1176 3.76% 1055 3.92% 709 2.91% 138 2.92% 128 8.09% 12249 3.26%
14 1100 3.52% 985 3.66% 939 3.86% 168 3.55% 82 5.18% 13797 3.67%
15 794 2.54% 537 1.99% 549 2.26% 132 2.79% 91 5.75% 8083 2.15%
16 882 2.82% 780 2.90% 686 2.82% 144 3.05% 113 7.14% 12170 3.24%
17 1435 4.59% 1267 4.71% 1146 4.71% 234 4.95% 110 6.95% 15328 4.08%
18 1438 4.60% 1314 4.88% 1066 4.38% 207 4.38% 108 6.83% 15288 4.07%
19 996 3.19% 865 3.21% 797 3.28% 156 3.30% 96 6.07% 12470 3.32%
20 796 2.55% 720 2.67% 714 2.93% 150 3.17% 101 6.38% 10673 2.84%
21 1451 4.64% 1313 4.88% 1082 4.45% 159 3.36% 117 7.40% 14817 3.94%
22 811 2.60% 749 2.78% 505 2.08% 119 2.52% 104 6.57% 9988 2.66%
23 1028 3.29% 757 2.81% 449 1.85% 115 2.43% 94 5.94% 11442 3.05%
24 883 2.83% 598 2.22% 553 2.27% 118 2.50% 94 5.94% 11721 3.12%
25 945 3.03% 482 1.79% 799 3.28% 117 2.47% 109 6.89% 8557 2.28%
26 1035 3.31% 930 3.45% 864 3.55% 179 3.79% 106 6.70% 12773 3.40%
27 989 3.17% 860 3.19% 799 3.28% 209 4.42% 129 8.15% 15042 4.00%
28 947 3.03% 902 3.35% 683 2.81% 155 3.28% 82 5.18% 13259 3.53%
29 866 2.77% 798 2.96% 707 2.91% 121 2.56% 77 4.87% 11128 2.96%
30 656 2.10% 481 1.79% 491 2.02% 107 2.26% 77 4.87% 7998 2.13%
31 585 1.87% 555 2.06% 554 2.28% 117 2.47% 68 4.30% 7660 2.04%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1092 3.50% 30 959 3.56% 31 962 3.95% 396 12284 3.27%
1 37 1148 3.67% 32 1010 3.75% 31 984 4.04% 523 16212 4.32%
2 37 1147 3.67% 31 961 3.57% 30 951 3.91% 494 15308 4.08%
3 33 1031 3.30% 29 917 3.41% 29 905 3.72% 513 15903 4.23%
4 39 1211 3.88% 35 1094 4.06% 33 1052 4.32% 715 22151 5.90%
5 34 1058 3.39% 31 976 3.63% 29 917 3.77% 479 14841 3.95%
6 38 1181 3.78% 35 1085 4.03% 32 1000 4.11% 622 19293 5.14%
7 44 1375 4.40% 35 1104 4.10% 39 1219 5.01% 622 19271 5.13%
8 48 1514 4.85% 36 1131 4.20% 39 1235 5.08% 508 15758 4.20%
9 53 1663 5.32% 48 1507 5.60% 36 1126 4.63% 493 15280 4.07%
10 56 1744 5.58% 47 1481 5.50% 40 1254 5.15% 678 21025 5.60%
11 47 1486 4.76% 42 1303 4.84% 30 960 3.95% 615 19066 5.08%
12 43 1358 4.35% 39 1239 4.60% 31 985 4.05% 615 19069 5.08%
13 43 1337 4.28% 32 992 3.68% 35 1090 4.48% 461 14277 3.80%
14 41 1288 4.12% 36 1135 4.22% 29 908 3.73% 440 13636 3.63%
15 47 1484 4.75% 35 1105 4.10% 32 1018 4.18% 458 14211 3.78%
16 38 1204 3.85% 34 1080 4.01% 29 904 3.72% 448 13895 3.70%
17 32 1001 3.20% 26 826 3.07% 23 715 2.94% 362 11235 2.99%
18 31 972 3.11% 27 845 3.14% 26 825 3.39% 317 9815 2.61%
19 49 1540 4.93% 44 1378 5.12% 31 972 4.00% 573 17763 4.73%
20 45 1406 4.50% 38 1198 4.45% 31 984 4.04% 433 13415 3.57%
21 45 1407 4.50% 40 1244 4.62% 38 1182 4.86% 458 14190 3.78%
22 41 1282 4.10% 38 1184 4.40% 36 1120 4.60% 441 13681 3.64%
23 42 1310 4.19% 37 1168 4.34% 34 1060 4.36% 452 14013 3.73%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 17724 56.74% 167331 44.55% /stats/
2 1847 5.91% 51719 13.77% /
3 252 0.81% 296 0.08% /db.css
4 148 0.47% 108 0.03% /images/Sam_11.06_396g
5 143 0.46% 11369 3.03% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
6 120 0.38% 786 0.21% /gallery/doggal.htm
7 120 0.38% 14427 3.84% /stats/usage_201812.html
8 103 0.33% 763 0.20% /about/about.htm
9 90 0.29% 2317 0.62% /wedding/randj/randj_1.html
10 86 0.28% 1113 0.30% /kiln/kilns.htm
11 85 0.27% 656 0.17% /pottery.htm
12 84 0.27% 1731 0.46% /gallexhib.htm
13 79 0.25% 1540 0.41% /gallery/gal1ed/gal1ed.htm
14 67 0.21% 1176 0.31% /gallery/gal2cs/gal2cs.htm
15 64 0.20% 796 0.21% /gallery/pirate/
16 62 0.20% 816 0.22% /gallery/gal3pg/gal3pg.htm
17 62 0.20% 817 0.22% /gallery/gal5ho/gal5ho.htm
18 59 0.19% 112 0.03% /ss/
19 54 0.17% 954 0.25% /wedding/aanda/a
20 50 0.16% 453 0.12% /about/middle.htm
21 45 0.14% 496 0.13% /gallery/gal1ed/ed21.htm
22 42 0.13% 456 0.12% /gallery/gal2cs/cs08.htm
23 38 0.12% 471 0.13% /news/news.htm
24 37 0.12% 4092 1.09% /stats/usage_201710.html
25 32 0.10% 3041 0.81% /stats/usage_201809.html
26 32 0.10% 3440 0.92% /stats/usage_201810.html
27 32 0.10% 3422 0.91% /stats/usage_201811.html
28 32 0.10% 3809 1.01% /stats/usage_201902.html
29 32 0.10% 3355 0.89% /stats/usage_201904.html
30 32 0.10% 3716 0.99% /stats/usage_201905.html

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 17724 56.74% 167331 44.55% /stats/
2 1847 5.91% 51719 13.77% /
3 120 0.38% 14427 3.84% /stats/usage_201812.html
4 143 0.46% 11369 3.03% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
5 37 0.12% 4092 1.09% /stats/usage_201710.html
6 32 0.10% 3905 1.04% /stats/usage_201907.html
7 32 0.10% 3848 1.02% /stats/usage_201906.html
8 32 0.10% 3809 1.01% /stats/usage_201902.html
9 31 0.10% 3751 1.00% /stats/usage_201901.html
10 32 0.10% 3716 0.99% /stats/usage_201905.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 17724 56.74% 1936 41.92% /stats/
2 1847 5.91% 1477 31.98% /
3 120 0.38% 88 1.91% /stats/usage_201812.html
4 50 0.16% 39 0.84% /about/middle.htm
5 120 0.38% 37 0.80% /gallery/doggal.htm
6 103 0.33% 33 0.71% /about/about.htm
7 42 0.13% 29 0.63% /gallery/gal2cs/cs08.htm
8 84 0.27% 20 0.43% /gallexhib.htm
9 86 0.28% 20 0.43% /kiln/kilns.htm
10 59 0.19% 19 0.41% /ss/

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 17724 56.74% 1932 41.98% /stats/
2 1847 5.91% 1352 29.38% /
3 90 0.29% 55 1.20% /wedding/randj/randj_1.html
4 120 0.38% 54 1.17% /stats/usage_201812.html
5 103 0.33% 41 0.89% /about/about.htm
6 50 0.16% 38 0.83% /about/middle.htm
7 120 0.38% 36 0.78% /gallery/doggal.htm
8 84 0.27% 36 0.78% /gallexhib.htm
9 32 0.10% 32 0.70% /stats/usage_201907.html
10 42 0.13% 31 0.67% /gallery/gal2cs/cs08.htm

Top 30 of 1582 Total Sites
# Hits Files KBytes Visits Hostname
1 526 1.68% 384 1.43% 3739 1.00% 23 0.49% ninja-crawler89.webmeup.com
2 358 1.15% 0 0.00% 22 0.01% 1 0.02% 154.54.249.201
3 294 0.94% 294 1.09% 2901 0.77% 25 0.53% 91.197.235.189
4 271 0.87% 271 1.01% 2673 0.71% 15 0.32% 178.175.129.169
5 262 0.84% 262 0.97% 2585 0.69% 15 0.32% 69.16.157.77
6 249 0.80% 249 0.92% 2456 0.65% 19 0.40% 131.153.41.220
7 248 0.79% 248 0.92% 2447 0.65% 18 0.38% 216.131.109.64
8 244 0.78% 1 0.00% 0 0.00% 1 0.02% 139.224.247.95
9 241 0.77% 241 0.90% 2377 0.63% 16 0.34% 176.67.82.16
10 220 0.70% 220 0.82% 2170 0.58% 19 0.40% 178.175.129.176
11 220 0.70% 135 0.50% 5146 1.37% 66 1.40% 216.244.66.247
12 216 0.69% 216 0.80% 2131 0.57% 20 0.42% 143.202.163.84
13 205 0.66% 205 0.76% 2022 0.54% 17 0.36% 216.131.109.131
14 201 0.64% 199 0.74% 1865 0.50% 1 0.02% 92.204.54.126
15 196 0.63% 192 0.71% 2113 0.56% 10 0.21% 65.108.79.209
16 194 0.62% 194 0.72% 1914 0.51% 11 0.23% no-mans-land.m247.com
17 182 0.58% 170 0.63% 1839 0.49% 5 0.11% 146.185.128.139
18 179 0.57% 172 0.64% 1435 0.38% 18 0.38% ip-173-231-60-198.seostar.co
19 175 0.56% 174 0.65% 1387 0.37% 3 0.06% 73.218.118.111
20 170 0.54% 170 0.63% 0 0.00% 77 1.63% 5.253.206.184
21 168 0.54% 0 0.00% 803 0.21% 1 0.02% 192.187.110.10
22 166 0.53% 166 0.62% 1637 0.44% 9 0.19% unknown.puregig.net
23 163 0.52% 163 0.61% 1607 0.43% 10 0.21% 69.16.157.60
24 160 0.51% 160 0.59% 1578 0.42% 10 0.21% 185.108.106.237
25 160 0.51% 159 0.59% 844 0.22% 1 0.02% 74.102.116.64
26 156 0.50% 156 0.58% 1539 0.41% 11 0.23% 176.67.87.50
27 151 0.48% 151 0.56% 1489 0.40% 16 0.34% 5.154.174.51
28 150 0.48% 150 0.56% 1479 0.39% 12 0.25% 185.108.107.18
29 150 0.48% 150 0.56% 1479 0.39% 13 0.27% 216.131.68.42
30 149 0.48% 149 0.55% 1470 0.39% 12 0.25% 185.108.107.43

Top 10 of 1582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.70% 135 0.50% 5146 1.37% 66 1.40% 216.244.66.247
2 42 0.13% 37 0.14% 3926 1.05% 3 0.06% crawl-vfyrb9.mj12bot.com
3 40 0.13% 36 0.13% 3874 1.03% 4 0.08% 162.210.196.129
4 40 0.13% 36 0.13% 3874 1.03% 4 0.08% crawl-8u9h1v.mj12bot.com
5 40 0.13% 36 0.13% 3874 1.03% 4 0.08% crawl-i7jgxj.mj12bot.com
6 39 0.12% 35 0.13% 3826 1.02% 3 0.06% crawl-w7b9ix.mj12bot.com
7 38 0.12% 35 0.13% 3821 1.02% 3 0.06% 162.210.196.98
8 38 0.12% 35 0.13% 3821 1.02% 3 0.06% crawl-j8n83z.mj12bot.com
9 526 1.68% 384 1.43% 3739 1.00% 23 0.49% ninja-crawler89.webmeup.com
10 294 0.94% 294 1.09% 2901 0.77% 25 0.53% 91.197.235.189

Top 30 of 2770 Total Referrers
# Hits Referrer
1 7220 23.11% - (Direct Request)
2 463 1.48% http://dogbarpottery.com/
3 416 1.33% https://omgomgdarknetmarketefl9onion.com
4 363 1.16% https://omgomgdarknetmarketefl9onion.com/
5 273 0.87% https://mine-exschange.com/
6 249 0.80% https://hydraclubbiokex24.com
7 238 0.76% https://hydraclubbiokex24.com/
8 210 0.67% https://mine-exschange.com
9 168 0.54% www.bing.com
10 164 0.52% https://365cash.org/
11 161 0.52% https://megadarknetshop.com/
12 160 0.51% https://megadarknetshop.com
13 154 0.49% https://365cash.org
14 148 0.47% http://dogbarpottery.com
15 129 0.41% http://adamant-club.com.ua/
16 119 0.38% https://larch.su/shop/konfetyi/
17 118 0.38% https://antminer-stores.com
18 118 0.38% https://antminer-stores.com/
19 112 0.36% http://dogbarpottery.com/gallery/gal1ed/gal1ed.htm
20 109 0.35% http://adamant-club.com.ua
21 108 0.35% https://megaofficial.top/
22 102 0.33% http://dogbarpottery.com/kiln/kilns.htm
23 102 0.33% https://casinosbewertung.de/
24 102 0.33% https://zithromaxe.asso-web.com/
25 100 0.32% https://i-abilify.site/
26 100 0.32% https://pin-up-com.ru/
27 99 0.32% https://amlcheck.co
28 96 0.31% https://i-augmentin.site
29 93 0.30% https://top-buk.com
30 92 0.29% https://amlcheck.co/

Top 15 of 164 Total User Agents
# Hits User Agent
1 24651 78.91% Netscape
2 8666 27.74% Mozilla/5.0 (Windows NT 10.0)
3 6648 21.28% Mozilla/5.0 (Windows NT 6.1)
4 3005 9.62% Mozilla/5.0 (Windows NT 6.3)
5 2155 6.90% Mozilla/5.0 (Macintosh)
6 1585 5.07% Microsoft Internet Explorer
7 1253 4.01% Mozilla/5.0 (X11)
8 1178 3.77% Mozilla/5.0 (iPhone)
9 886 2.84% Mozilla/5.0 (Windows NT 6.2)
10 825 2.64% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 772 2.47% MSIE 6.0 (.NET CLR 1.1.4322)
12 666 2.13% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 616 1.97% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 590 1.89% Mozilla/5.0 (Linux)
15 358 1.15% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for July 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 26958 86.30% 24149 89.70% 310761 82.74% Unresolved/Unknown
2 2956 9.46% 2498 9.28% 53365 14.21% Commercial (com)
3 629 2.01% 500 1.86% 6587 1.75% Network (net)
4 256 0.82% 256 0.95% 48 0.01% Russian Federation
5 179 0.57% 172 0.64% 1435 0.38% Colombia
6 80 0.26% 67 0.25% 1036 0.28% Non-Profit (org)
7 78 0.25% 1 0.00% 209 0.06% Czech Republic
8 47 0.15% 2 0.01% 357 0.09% European Union
9 20 0.06% 13 0.05% 519 0.14% Germany
10 15 0.05% 15 0.06% 715 0.19% Kazakhstan
11 10 0.03% 10 0.04% 117 0.03% Educational (edu)
12 3 0.01% 3 0.01% 143 0.04% Generic Business (biz)
13 2 0.01% 1 0.00% 52 0.01% British Indian Ocean Territory
14 2 0.01% 2 0.01% 147 0.04% Moldova
15 1 0.00% 1 0.00% 0 0.00% Brunei Darussalam
16 1 0.00% 0 0.00% 5 0.00% Belarus
17 1 0.00% 1 0.00% 48 0.01% Japan
18 1 0.00% 1 0.00% 48 0.01% Norway


Generated by Webalizer Version 2.23