Usage Statistics for www.dogbarpottery.com

Summary Period: April 2019
Generated 01-May-2019 04:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 29268
Total Files 26878
Total Pages 23580
Total Visits 1681
Total KBytes 1110264
Total Unique Sites 716
Total Unique URLs 466
Total Unique Referrers 371
Total Unique User Agents 109
. Avg Max
Hits per Hour 174 820
Hits per Day 4181 5806
Files per Day 3839 5467
Pages per Day 3368 4666
Sites per Day 102 182
Visits per Day 240 276
KBytes per Day 158609 221196
Hits by Response Code
Code 200 - OK 91.83% 26878
Code 206 - Partial Content 0.06% 18
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.32% 93
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 7.73% 2263

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
24 3001 10.25% 2719 10.12% 2546 10.80% 149 8.86% 115 16.06% 118166 10.64%
25 5239 17.90% 4928 18.33% 4499 19.08% 221 13.15% 166 23.18% 213737 19.25%
26 5806 19.84% 5378 20.01% 4666 19.79% 276 16.42% 182 25.42% 221196 19.92%
27 5762 19.69% 5467 20.34% 4542 19.26% 261 15.53% 167 23.32% 216474 19.50%
28 5498 18.79% 5135 19.10% 4583 19.44% 272 16.18% 180 25.14% 218340 19.67%
29 2635 9.00% 2316 8.62% 2117 8.98% 245 14.57% 137 19.13% 97586 8.79%
30 1327 4.53% 935 3.48% 627 2.66% 268 15.94% 151 21.09% 24764 2.23%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 1040 3.55% 141 993 3.69% 140 984 4.17% 6496 45472 4.10%
1 147 1031 3.52% 136 957 3.56% 135 950 4.03% 6520 45642 4.11%
2 124 869 2.97% 116 814 3.03% 114 798 3.38% 5373 37611 3.39%
3 181 1271 4.34% 176 1237 4.60% 176 1236 5.24% 8258 57807 5.21%
4 227 1594 5.45% 223 1564 5.82% 223 1567 6.65% 10590 74130 6.68%
5 127 891 3.04% 120 843 3.14% 111 781 3.31% 5249 36742 3.31%
6 139 977 3.34% 122 859 3.20% 113 794 3.37% 5427 37990 3.42%
7 175 1228 4.20% 158 1110 4.13% 122 858 3.64% 5855 40986 3.69%
8 178 1247 4.26% 163 1143 4.25% 115 808 3.43% 5854 40975 3.69%
9 144 1012 3.46% 125 876 3.26% 118 828 3.51% 5499 38496 3.47%
10 158 1109 3.79% 144 1009 3.75% 116 812 3.44% 5381 37666 3.39%
11 195 1366 4.67% 177 1243 4.62% 142 994 4.22% 6575 46028 4.15%
12 170 1190 4.07% 151 1059 3.94% 135 948 4.02% 6595 46166 4.16%
13 197 1383 4.73% 178 1250 4.65% 147 1031 4.37% 7109 49763 4.48%
14 179 1259 4.30% 159 1114 4.14% 144 1009 4.28% 6824 47765 4.30%
15 197 1384 4.73% 176 1237 4.60% 150 1054 4.47% 7012 49082 4.42%
16 226 1586 5.42% 205 1441 5.36% 149 1047 4.44% 7149 50044 4.51%
17 186 1304 4.46% 165 1159 4.31% 142 997 4.23% 6745 47213 4.25%
18 189 1325 4.53% 173 1214 4.52% 139 976 4.14% 6637 46457 4.18%
19 198 1389 4.75% 184 1290 4.80% 145 1021 4.33% 6919 48432 4.36%
20 179 1254 4.28% 167 1171 4.36% 139 977 4.14% 6534 45740 4.12%
21 187 1312 4.48% 167 1174 4.37% 144 1014 4.30% 6812 47681 4.29%
22 163 1143 3.91% 150 1054 3.92% 149 1043 4.42% 6403 44823 4.04%
23 157 1104 3.77% 152 1067 3.97% 150 1053 4.47% 6793 47553 4.28%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 20106 68.70% 952101 85.75% /
2 1444 4.93% 14265 1.28% /stats/
3 250 0.85% 27649 2.49% /stats/usage_201710.html
4 230 0.79% 25710 2.32% /stats/usage_201712.html
5 207 0.71% 22878 2.06% /stats/usage_201804.html
6 106 0.36% 125 0.01% /db.css
7 88 0.30% 1769 0.16% /gallery/gal1ed/gal1ed.htm
8 83 0.28% 6659 0.60% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
9 81 0.28% 61 0.01% /images/Sam_11.06_396g
10 78 0.27% 1665 0.15% /gallexhib.htm
11 71 0.24% 505 0.05% /gallery/doggal.htm
12 65 0.22% 529 0.05% /about/about.htm
13 54 0.18% 700 0.06% /gallery/pirate/
14 48 0.16% 648 0.06% /kiln/kilns.htm
15 46 0.16% 378 0.03% /pottery.htm
16 44 0.15% 627 0.06% /gallery/gal5ho/gal5ho.htm
17 43 0.15% 784 0.07% /gallery/gal2cs/gal2cs.htm
18 41 0.14% 598 0.05% /gallery/gal3pg/gal3pg.htm
19 31 0.11% 58 0.01% /ss/
20 30 0.10% 553 0.05% /wedding/aanda/a
21 27 0.09% 709 0.06% /wedding/randj/randj_1.html
22 19 0.06% 2139 0.19% /stats/usage_201607.html
23 14 0.05% 85 0.01% /about/little.htm
24 11 0.04% 73 0.01% /kiln/kiln07.htm
25 11 0.04% 107 0.01% /kiln/kiln11.htm
26 11 0.04% 94 0.01% /kiln/kiln15.htm
27 9 0.03% 63 0.01% /gallery/gal1ed/ed09.htm
28 9 0.03% 90 0.01% /kiln/kiln16.htm
29 9 0.03% 19 0.00% /ss/index5.htm
30 9 0.03% 855 0.08% /stats/usage_201809.html

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 20106 68.70% 952101 85.75% /
2 250 0.85% 27649 2.49% /stats/usage_201710.html
3 230 0.79% 25710 2.32% /stats/usage_201712.html
4 207 0.71% 22878 2.06% /stats/usage_201804.html
5 1444 4.93% 14265 1.28% /stats/
6 83 0.28% 6659 0.60% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
7 19 0.06% 2139 0.19% /stats/usage_201607.html
8 88 0.30% 1769 0.16% /gallery/gal1ed/gal1ed.htm
9 78 0.27% 1665 0.15% /gallexhib.htm
10 9 0.03% 1082 0.10% /stats/usage_201812.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 20106 68.70% 472 28.94% /
2 250 0.85% 196 12.02% /stats/usage_201710.html
3 230 0.79% 175 10.73% /stats/usage_201712.html
4 207 0.71% 162 9.93% /stats/usage_201804.html
5 1444 4.93% 104 6.38% /stats/
6 78 0.27% 47 2.88% /gallexhib.htm
7 88 0.30% 34 2.08% /gallery/gal1ed/gal1ed.htm
8 65 0.22% 23 1.41% /about/about.htm
9 19 0.06% 19 1.16% /stats/usage_201607.html
10 48 0.16% 14 0.86% /kiln/kilns.htm

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 20106 68.70% 416 25.71% /
2 250 0.85% 197 12.18% /stats/usage_201710.html
3 230 0.79% 174 10.75% /stats/usage_201712.html
4 207 0.71% 160 9.89% /stats/usage_201804.html
5 1444 4.93% 102 6.30% /stats/
6 78 0.27% 52 3.21% /gallexhib.htm
7 88 0.30% 39 2.41% /gallery/gal1ed/gal1ed.htm
8 65 0.22% 23 1.42% /about/about.htm
9 48 0.16% 22 1.36% /kiln/kilns.htm
10 19 0.06% 19 1.17% /stats/usage_201607.html

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 18305 62.54% 18305 68.10% 872544 78.59% 1 0.06% ns3080373.ip-217-182-203.eu
2 1336 4.56% 1336 4.97% 13198 1.19% 2 0.12% 5.188.210.2
3 1254 4.28% 1254 4.67% 59774 5.38% 1 0.06% 92x255x178x64.static-business.omsk.ertelecom.ru
4 429 1.47% 39 0.15% 2730 0.25% 33 1.96% cpe-97-70-96-226.detr.res.bhn.net
5 263 0.90% 23 0.09% 2244 0.20% 23 1.37% 201.195.126.8
6 213 0.73% 212 0.79% 2149 0.19% 3 0.18% 146-115-75-164.s5794.c3-0.arl-cbr1.sbo-arl.ma.cable.rcncustomer.com
7 188 0.64% 186 0.69% 1330 0.12% 2 0.12% 107.77.70.20
8 179 0.61% 17 0.06% 1585 0.14% 16 0.95% c-24-62-204-53.hsd1.ma.comcast.net
9 176 0.60% 16 0.06% 1098 0.10% 14 0.83% 172-10-236-196.lightspeed.sntcca.sbcglobal.net
10 154 0.53% 153 0.57% 915 0.08% 1 0.06% c-73-218-129-59.hsd1.ma.comcast.net
11 152 0.52% 16 0.06% 1412 0.13% 12 0.71% c-71-195-14-228.hsd1.mn.comcast.net
12 151 0.52% 150 0.56% 1060 0.10% 1 0.06% host-67-44-176-234.hnremote.net
13 143 0.49% 13 0.05% 1241 0.11% 13 0.77% 47-209-14-19.mmlkcmtc01.res.dyn.suddenlink.net
14 143 0.49% 142 0.53% 869 0.08% 1 0.06% cpe-24-194-2-87.nycap.res.rr.com
15 137 0.47% 136 0.51% 797 0.07% 1 0.06% pool-96-236-117-217.spfdma.east.verizon.net
16 135 0.46% 134 0.50% 773 0.07% 1 0.06% c-24-91-28-22.hsd1.ma.comcast.net
17 130 0.44% 129 0.48% 718 0.06% 1 0.06% 75-168-6-89.mpls.qwest.net
18 130 0.44% 127 0.47% 1210 0.11% 1 0.06% ool-44c239ac.dyn.optonline.net
19 129 0.44% 111 0.41% 830 0.07% 1 0.06% 107.77.76.46
20 121 0.41% 121 0.45% 13429 1.21% 97 5.77% 5.188.210.19
21 121 0.41% 121 0.45% 13429 1.21% 95 5.65% 5.188.210.20
22 120 0.41% 120 0.45% 13318 1.20% 94 5.59% 5.188.210.23
23 114 0.39% 110 0.41% 692 0.06% 1 0.06% c-24-60-142-6.hsd1.ma.comcast.net
24 110 0.38% 110 0.41% 12207 1.10% 87 5.18% 5.188.210.24
25 107 0.37% 107 0.40% 11876 1.07% 84 5.00% 5.188.210.21
26 101 0.35% 99 0.37% 662 0.06% 1 0.06% c-76-23-245-235.hsd1.ma.comcast.net
27 99 0.34% 97 0.36% 566 0.05% 1 0.06% 107.77.70.34
28 93 0.32% 92 0.34% 771 0.07% 2 0.12% pool-108-8-229-75.spfdma.east.verizon.net
29 87 0.30% 86 0.32% 666 0.06% 1 0.06% ip72-221-91-78.ri.ri.cox.net
30 76 0.26% 74 0.28% 738 0.07% 2 0.12% c-71-235-179-91.hsd1.ma.comcast.net

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18305 62.54% 18305 68.10% 872544 78.59% 1 0.06% ns3080373.ip-217-182-203.eu
2 1254 4.28% 1254 4.67% 59774 5.38% 1 0.06% 92x255x178x64.static-business.omsk.ertelecom.ru
3 121 0.41% 121 0.45% 13429 1.21% 97 5.77% 5.188.210.19
4 121 0.41% 121 0.45% 13429 1.21% 95 5.65% 5.188.210.20
5 120 0.41% 120 0.45% 13318 1.20% 94 5.59% 5.188.210.23
6 1336 4.56% 1336 4.97% 13198 1.19% 2 0.12% 5.188.210.2
7 110 0.38% 110 0.41% 12207 1.10% 87 5.18% 5.188.210.24
8 107 0.37% 107 0.40% 11876 1.07% 84 5.00% 5.188.210.21
9 42 0.14% 42 0.16% 4661 0.42% 24 1.43% 5.188.210.22
10 429 1.47% 39 0.15% 2730 0.25% 33 1.96% cpe-97-70-96-226.detr.res.bhn.net

Top 30 of 371 Total Referrers
# Hits Referrer
1 3602 12.31% - (Direct Request)
2 2000 6.83% http://64niva.ru/
3 2000 6.83% http://bioricksha.ru/
4 2000 6.83% http://intermedservice.ru/
5 2000 6.83% http://sallaty.ru/
6 2000 6.83% http://supreme2.ru/
7 2000 6.83% http://uabeer.com/
8 2000 6.83% http://www.bowlclub.ru/
9 2000 6.83% http://www.wotblogs.ru/
10 1999 6.83% http://profit-partner.ru/
11 1336 4.56% http://onlineuspharmacies.party
12 1255 4.29% http://bisnes-sodeistvie.ru/
13 306 1.05% http://domiklermontova.ru/
14 101 0.35% http://dogbarpottery.com/
15 28 0.10% http://dogbarpottery.com/gallery/pirate/index.html
16 26 0.09% http://dogbarpottery.com/gallery/gal2cs/gal2cs.htm
17 22 0.08% http://dogbarpottery.com/gallery/gal1ed/gal1ed.htm
18 21 0.07% http://www.dogbarpottery.com
19 18 0.06% https://www.google.com/
20 13 0.04% http://dogbarpottery.com
21 11 0.04% http://asparagusvalleypotterytrail.com/potters/
22 9 0.03% http://asparagusvalleypotterytrail.com/tom-white/
23 7 0.02% http://www.onlyamericanmadehere.com/massachusetts.php
24 6 0.02% http://genericjudpharmacy.com
25 6 0.02% http://judpharmacyviagra.com
26 6 0.02% https://www.klerk.ru/materials/2018-11-14/480630/
27 5 0.02% http://dogbarpottery.com/ss/index2.htm
28 5 0.02% https://business-sberbank.ru
29 5 0.02% https://diplom.ua/
30 5 0.02% https://es-pfrf.ru

Top 15 of 109 Total User Agents
# Hits User Agent
1 18468 63.10% Microsoft Internet Explorer
2 18341 62.67% MSIE 6.0 (SV1)
3 7711 26.35% Netscape
4 2486 8.49% Mozilla/5.0 (Windows NT 6.1)
5 1761 6.02% Mozilla/5.0 (Windows NT 10.0)
6 1340 4.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 1125 3.84% Mozilla/5.0 (Macintosh)
8 1018 3.48% Mozilla/5.0 (iPhone)
9 568 1.94% Mozilla/5.0 (Linux)
10 292 1.00% Linux x86_64 (+http://go.mail.ru/help/robots)
11 280 0.96% Mozilla/5.0 (Windows NT 6.3)
12 221 0.76% ZoominfoBot (zoominfobot at zoominfo dot com)
13 208 0.71% Mozilla/5.0 (X11)
14 182 0.62% special_archiver/3.1.1 (special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
15 148 0.51% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for April 2019

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18328 62.62% 18327 68.19% 873123 78.64% European Union
2 3604 12.31% 2483 9.24% 33125 2.98% Network (net)
3 3438 11.75% 2874 10.69% 105088 9.47% Unresolved/Unknown
4 1773 6.06% 1312 4.88% 29157 2.63% Commercial (com)
5 1593 5.44% 1484 5.52% 62078 5.59% Russian Federation
6 248 0.85% 224 0.83% 2812 0.25% Non-Profit (org)
7 89 0.30% 31 0.12% 1863 0.17% Czech Republic
8 56 0.19% 56 0.21% 553 0.05% Soviet Union
9 26 0.09% 22 0.08% 567 0.05% Germany
10 17 0.06% 14 0.05% 393 0.04% Educational (edu)
11 17 0.06% 9 0.03% 212 0.02% Italy
12 17 0.06% 17 0.06% 271 0.02% Mexico
13 14 0.05% 13 0.05% 298 0.03% Japan
14 13 0.04% 12 0.04% 288 0.03% India
15 7 0.02% 1 0.00% 76 0.01% Portugal
16 5 0.02% 4 0.01% 44 0.00% Poland
17 3 0.01% 2 0.01% 58 0.01% China
18 2 0.01% 2 0.01% 20 0.00% Generic Business (biz)
19 2 0.01% 0 0.00% 10 0.00% Brazil
20 2 0.01% 2 0.01% 20 0.00% Malaysia
21 2 0.01% 0 0.00% 10 0.00% Serbia
22 1 0.00% 1 0.00% 10 0.00% Switzerland
23 1 0.00% 1 0.00% 48 0.00% Denmark
24 1 0.00% 0 0.00% 5 0.00% Spain
25 1 0.00% 0 0.00% 5 0.00% France
26 1 0.00% 0 0.00% 5 0.00% Croatia
27 1 0.00% 1 0.00% 48 0.00% Latvia
28 1 0.00% 1 0.00% 10 0.00% Netherlands
29 1 0.00% 0 0.00% 5 0.00% Romania
30 1 0.00% 1 0.00% 48 0.00% Sweden


Generated by Webalizer Version 2.23