Usage Statistics for www.dogbarpottery.com

Summary Period: February 2019
Generated 01-Mar-2019 05:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 124509
Total Files 116275
Total Pages 113841
Total Visits 11184
Total KBytes 5027280
Total Unique Sites 7312
Total Unique URLs 529
Total Unique Referrers 1379
Total Unique User Agents 181
. Avg Max
Hits per Hour 185 1919
Hits per Day 4446 8048
Files per Day 4152 7821
Pages per Day 4065 7767
Sites per Day 261 2120
Visits per Day 399 2474
KBytes per Day 179546 303808
Hits by Response Code
Code 200 - OK 93.39% 116275
Code 206 - Partial Content 0.56% 693
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.49% 610
Code 400 - Bad Request 0.03% 39
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 5.51% 6856

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 5633 4.52% 5226 4.49% 5358 4.71% 2474 22.12% 2120 28.99% 110867 2.21%
2 678 0.54% 392 0.34% 288 0.25% 174 1.56% 145 1.98% 14422 0.29%
3 557 0.45% 329 0.28% 287 0.25% 164 1.47% 125 1.71% 10506 0.21%
4 605 0.49% 358 0.31% 212 0.19% 153 1.37% 126 1.72% 10620 0.21%
5 4953 3.98% 4689 4.03% 4529 3.98% 293 2.62% 239 3.27% 205299 4.08%
6 2 0.00% 2 0.00% 2 0.00% 2 0.02% 2 0.03% 95 0.00%
7 5430 4.36% 5206 4.48% 5105 4.48% 242 2.16% 195 2.67% 235417 4.68%
8 5669 4.55% 5405 4.65% 5429 4.77% 532 4.76% 367 5.02% 251802 5.01%
9 6628 5.32% 6424 5.52% 6379 5.60% 379 3.39% 308 4.21% 303778 6.04%
10 5192 4.17% 4946 4.25% 4859 4.27% 142 1.27% 124 1.70% 228429 4.54%
11 6074 4.88% 5808 5.00% 5226 4.59% 281 2.51% 269 3.68% 238949 4.75%
12 6170 4.96% 5669 4.88% 5672 4.98% 195 1.74% 153 2.09% 248035 4.93%
13 6749 5.42% 6223 5.35% 5875 5.16% 222 1.98% 168 2.30% 246094 4.90%
14 5485 4.41% 5229 4.50% 5202 4.57% 201 1.80% 148 2.02% 238146 4.74%
15 5706 4.58% 5400 4.64% 5103 4.48% 180 1.61% 141 1.93% 236715 4.71%
16 5222 4.19% 5061 4.35% 4906 4.31% 174 1.56% 123 1.68% 233268 4.64%
17 5233 4.20% 4962 4.27% 4926 4.33% 161 1.44% 126 1.72% 235953 4.69%
18 5857 4.70% 5629 4.84% 5391 4.74% 155 1.39% 138 1.89% 257165 5.12%
19 5643 4.53% 5371 4.62% 5261 4.62% 245 2.19% 214 2.93% 240532 4.78%
20 5312 4.27% 5027 4.32% 4978 4.37% 223 1.99% 192 2.63% 232799 4.63%
21 5157 4.14% 4861 4.18% 4685 4.12% 174 1.56% 148 2.02% 220679 4.39%
22 8048 6.46% 7821 6.73% 7767 6.82% 1746 15.61% 1678 22.95% 260374 5.18%
23 6729 5.40% 6403 5.51% 6456 5.67% 805 7.20% 754 10.31% 303808 6.04%
24 3367 2.70% 3111 2.68% 3056 2.68% 149 1.33% 139 1.90% 141590 2.82%
25 827 0.66% 551 0.47% 442 0.39% 327 2.92% 296 4.05% 11966 0.24%
26 4083 3.28% 3446 2.96% 3689 3.24% 235 2.10% 192 2.63% 162029 3.22%
27 1604 1.29% 1282 1.10% 1287 1.13% 619 5.53% 546 7.47% 64828 1.29%
28 1896 1.52% 1444 1.24% 1471 1.29% 560 5.01% 405 5.54% 83114 1.65%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4206 3.38% 145 4080 3.51% 145 4069 3.57% 6636 185820 3.70%
1 150 4224 3.39% 145 4077 3.51% 145 4080 3.58% 6655 186340 3.71%
2 144 4037 3.24% 138 3886 3.34% 137 3842 3.37% 6468 181101 3.60%
3 144 4058 3.26% 140 3922 3.37% 139 3912 3.44% 6536 183010 3.64%
4 201 5633 4.52% 184 5177 4.45% 192 5398 4.74% 8579 240212 4.78%
5 167 4697 3.77% 159 4462 3.84% 159 4464 3.92% 7489 209694 4.17%
6 234 6569 5.28% 220 6187 5.32% 221 6215 5.46% 8127 227543 4.53%
7 187 5247 4.21% 168 4707 4.05% 168 4729 4.15% 8022 224609 4.47%
8 241 6761 5.43% 215 6028 5.18% 225 6311 5.54% 7800 218393 4.34%
9 179 5037 4.05% 164 4596 3.95% 157 4406 3.87% 7267 203470 4.05%
10 213 5980 4.80% 198 5564 4.79% 193 5423 4.76% 9150 256210 5.10%
11 184 5169 4.15% 169 4754 4.09% 157 4398 3.86% 7503 210076 4.18%
12 183 5141 4.13% 171 4808 4.14% 159 4471 3.93% 7465 209007 4.16%
13 200 5616 4.51% 183 5150 4.43% 158 4436 3.90% 7623 213457 4.25%
14 186 5225 4.20% 174 4889 4.20% 161 4516 3.97% 7453 208673 4.15%
15 173 4859 3.90% 160 4494 3.86% 157 4418 3.88% 7323 205031 4.08%
16 176 4936 3.96% 161 4535 3.90% 160 4501 3.95% 7425 207911 4.14%
17 180 5040 4.05% 167 4700 4.04% 155 4349 3.82% 7330 205244 4.08%
18 226 6346 5.10% 216 6052 5.20% 210 5907 5.19% 7531 210876 4.19%
19 196 5507 4.42% 180 5058 4.35% 177 4956 4.35% 7346 205681 4.09%
20 205 5752 4.62% 188 5274 4.54% 187 5256 4.62% 7350 205791 4.09%
21 164 4600 3.69% 155 4358 3.75% 155 4350 3.82% 6772 189610 3.77%
22 152 4283 3.44% 145 4074 3.50% 142 3993 3.51% 6608 185031 3.68%
23 199 5586 4.49% 194 5443 4.68% 194 5441 4.78% 9089 254491 5.06%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 97134 78.01% 4601342 91.53% /
2 8693 6.98% 84525 1.68% /stats/
3 629 0.51% 70825 1.41% /stats/usage_201607.html
4 345 0.28% 38045 0.76% /stats/usage_201710.html
5 335 0.27% 33876 0.67% /stats/usage_201902.html
6 226 0.18% 1601 0.03% /gallery/doggal.htm
7 221 0.18% 4412 0.09% /gallery/gal1ed/gal1ed.htm
8 203 0.16% 1639 0.03% /about/about.htm
9 192 0.15% 227 0.00% /db.css
10 181 0.15% 2210 0.04% /gallery/pirate/
11 176 0.14% 3729 0.07% /gallexhib.htm
12 175 0.14% 2367 0.05% /kiln/kilns.htm
13 163 0.13% 2931 0.06% /gallery/gal2cs/gal2cs.htm
14 160 0.13% 2262 0.04% /gallery/gal5ho/gal5ho.htm
15 154 0.12% 2201 0.04% /gallery/gal3pg/gal3pg.htm
16 150 0.12% 310 0.01% /ss/
17 146 0.12% 2729 0.05% /wedding/aanda/a
18 134 0.11% 3572 0.07% /wedding/randj/randj_1.html
19 117 0.09% 934 0.02% /pottery.htm
20 99 0.08% 10660 0.21% /stats/usage_201802.html
21 88 0.07% 9782 0.19% /stats/usage_201702.html
22 85 0.07% 6903 0.14% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
23 83 0.07% 63 0.00% /images/Sam_11.06_396g
24 79 0.06% 8449 0.17% /stats/usage_201811.html
25 77 0.06% 8607 0.17% /stats/usage_201712.html
26 59 0.05% 584 0.01% /gallery/gal1ed/ed11.htm
27 43 0.03% 4623 0.09% /stats/usage_201810.html
28 42 0.03% 375 0.01% /gallery/gal1ed/ed09.htm
29 38 0.03% 298 0.01% /gallery/gal1ed/ed20.htm
30 37 0.03% 234 0.00% /gallery/gal1ed/ed12.htm

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 97134 78.01% 4601342 91.53% /
2 8693 6.98% 84525 1.68% /stats/
3 629 0.51% 70825 1.41% /stats/usage_201607.html
4 345 0.28% 38045 0.76% /stats/usage_201710.html
5 335 0.27% 33876 0.67% /stats/usage_201902.html
6 99 0.08% 10660 0.21% /stats/usage_201802.html
7 88 0.07% 9782 0.19% /stats/usage_201702.html
8 77 0.06% 8607 0.17% /stats/usage_201712.html
9 79 0.06% 8449 0.17% /stats/usage_201811.html
10 85 0.07% 6903 0.14% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 8693 6.98% 4856 44.22% /stats/
2 97134 78.01% 3494 31.82% /
3 345 0.28% 329 3.00% /stats/usage_201710.html
4 335 0.27% 325 2.96% /stats/usage_201902.html
5 221 0.18% 88 0.80% /gallery/gal1ed/gal1ed.htm
6 99 0.08% 87 0.79% /stats/usage_201802.html
7 176 0.14% 74 0.67% /gallexhib.htm
8 88 0.07% 69 0.63% /stats/usage_201702.html
9 79 0.06% 69 0.63% /stats/usage_201811.html
10 163 0.13% 65 0.59% /gallery/gal2cs/gal2cs.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 8693 6.98% 4861 44.40% /stats/
2 97134 78.01% 3391 30.98% /
3 335 0.27% 324 2.96% /stats/usage_201902.html
4 345 0.28% 313 2.86% /stats/usage_201710.html
5 221 0.18% 91 0.83% /gallery/gal1ed/gal1ed.htm
6 99 0.08% 86 0.79% /stats/usage_201802.html
7 176 0.14% 80 0.73% /gallexhib.htm
8 175 0.14% 77 0.70% /kiln/kilns.htm
9 88 0.07% 76 0.69% /stats/usage_201702.html
10 79 0.06% 66 0.60% /stats/usage_201811.html

Top 30 of 7312 Total Sites
# Hits Files KBytes Visits Hostname
1 44101 35.42% 44101 37.93% 2102162 41.82% 12 0.11% ns3080373.ip-217-182-203.eu
2 44004 35.34% 44004 37.84% 2097538 41.72% 8 0.07% 217.182.203.50
3 1467 1.18% 1467 1.26% 69927 1.39% 13 0.12% 109.254.131.16
4 1296 1.04% 1296 1.11% 61776 1.23% 1 0.01% soc.gov39.ru
5 1064 0.85% 1064 0.92% 50718 1.01% 1 0.01% 5.79.129.204
6 564 0.45% 564 0.49% 63506 1.26% 3 0.03% 31.184.238.248
7 474 0.38% 46 0.04% 4239 0.08% 41 0.37% 201.195.126.8
8 457 0.37% 51 0.04% 4372 0.09% 35 0.31% c-24-62-204-53.hsd1.ma.comcast.net
9 446 0.36% 445 0.38% 3244 0.06% 1 0.01% ip169.ip-198-27-124.net
10 418 0.34% 418 0.36% 6881 0.14% 282 2.52% 134.119.182.126
11 418 0.34% 38 0.03% 3628 0.07% 33 0.30% c-98-238-76-137.hsd1.fl.comcast.net
12 376 0.30% 344 0.30% 2956 0.06% 5 0.04% ninja-crawler37.webmeup.com
13 367 0.29% 227 0.20% 4376 0.09% 116 1.04% 216.244.66.247
14 362 0.29% 342 0.29% 2890 0.06% 1 0.01% pot8.webmeup.com
15 351 0.28% 32 0.03% 3051 0.06% 30 0.27% 98.238.76.137
16 320 0.26% 32 0.03% 2902 0.06% 28 0.25% 24.62.204.53
17 309 0.25% 29 0.02% 2721 0.05% 27 0.24% 68.44.199.2
18 297 0.24% 27 0.02% 1890 0.04% 23 0.21% 97.70.96.226
19 264 0.21% 24 0.02% 1680 0.03% 21 0.19% cpe-97-70-96-226.detr.res.bhn.net
20 242 0.19% 22 0.02% 1510 0.03% 22 0.20% 172-10-236-196.lightspeed.sntcca.sbcglobal.net
21 224 0.18% 32 0.03% 2443 0.05% 16 0.14% 73.133.233.11
22 212 0.17% 28 0.02% 2214 0.04% 15 0.13% c-73-133-233-11.hsd1.md.comcast.net
23 187 0.15% 17 0.01% 1623 0.03% 15 0.13% ool-44c6d6ba.dyn.optonline.net
24 179 0.14% 172 0.15% 1435 0.03% 1 0.01% 37.187.56.76
25 179 0.14% 172 0.15% 1435 0.03% 1 0.01% 37.187.56.81
26 179 0.14% 172 0.15% 1435 0.03% 1 0.01% crawl11.lp.007ac9.net
27 179 0.14% 172 0.15% 1435 0.03% 1 0.01% crawl16.lp.007ac9.net
28 175 0.14% 174 0.15% 1307 0.03% 1 0.01% 174.96.198.224
29 162 0.13% 159 0.14% 1196 0.02% 1 0.01% ip72-192-168-175.sd.sd.cox.net
30 156 0.13% 155 0.13% 898 0.02% 1 0.01% exchangeserver.usglobecorp.com

Top 10 of 7312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44101 35.42% 44101 37.93% 2102162 41.82% 12 0.11% ns3080373.ip-217-182-203.eu
2 44004 35.34% 44004 37.84% 2097538 41.72% 8 0.07% 217.182.203.50
3 1467 1.18% 1467 1.26% 69927 1.39% 13 0.12% 109.254.131.16
4 564 0.45% 564 0.49% 63506 1.26% 3 0.03% 31.184.238.248
5 1296 1.04% 1296 1.11% 61776 1.23% 1 0.01% soc.gov39.ru
6 1064 0.85% 1064 0.92% 50718 1.01% 1 0.01% 5.79.129.204
7 140 0.11% 140 0.12% 15545 0.31% 50 0.45% 5.188.210.10
8 83 0.07% 83 0.07% 9173 0.18% 83 0.74% 5.188.210.20
9 418 0.34% 418 0.36% 6881 0.14% 282 2.52% 134.119.182.126
10 60 0.05% 60 0.05% 6623 0.13% 60 0.54% 5.188.210.19

Top 30 of 1379 Total Referrers
# Hits Referrer
1 14259 11.45% - (Direct Request)
2 3100 2.49% http://afuxijha.ru/
3 3100 2.49% http://akolyfun.ru/
4 3100 2.49% http://amurutro.ru/
5 3100 2.49% http://chudna.ru/
6 3100 2.49% http://evamazai.ru/
7 3100 2.49% http://faircg.ru/
8 3100 2.49% http://gamesnice.ru/
9 3100 2.49% http://gameteam.ru/
10 3100 2.49% http://med-i.ru/
11 3100 2.49% http://myimperia.ru/
12 3100 2.49% http://salon-cherish.ru/
13 3100 2.49% http://samarauber.ru/
14 3100 2.49% http://topsolidno.ru/
15 3100 2.49% http://v2013.ru/
16 3100 2.49% http://yanamk.ru/
17 3099 2.49% http://missnarcisse.ru/
18 3099 2.49% http://odin-agent.ru/
19 3099 2.49% http://solenba.ru/
20 3098 2.49% http://spletnius.ru/
21 3092 2.48% http://gerales.ru/
22 3071 2.47% http://novosel-msk.ru/
23 3046 2.45% http://timekids-gps.ru/
24 3005 2.41% http://jusonline.ru/
25 2883 2.32% http://ugmashholding.ru/
26 2858 2.30% http://tropikanka74.ru/
27 2657 2.13% http://lubyanka007.ru/
28 2607 2.09% http://nb-yanao.ru/
29 2573 2.07% http://2012-drakon.ru/
30 1807 1.45% http://sporiks.ru/

Top 15 of 181 Total User Agents
# Hits User Agent
1 98215 78.88% Microsoft Internet Explorer
2 97699 78.47% MSIE 6.0 (SV1)
3 12853 10.32% Netscape
4 4162 3.34% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 3137 2.52% Mozilla/5.0 (Windows NT 6.1)
6 2794 2.24% Mozilla/5.0 (Windows NT 10.0)
7 2472 1.99% Mozilla/5.0 (X11)
8 1726 1.39% Mozilla/5.0 (Macintosh)
9 1225 0.98% ZoominfoBot (zoominfobot at zoominfo dot com)
10 746 0.60% Mozilla/5.0 (iPhone)
11 738 0.59% BLEXBot/1.0 (+http://webmeup-crawler.com/)
12 573 0.46% Mozilla/5.0 (Linux)
13 506 0.41% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
14 446 0.36% Mozilla/5.0 (Windows NT 6.3)
15 432 0.35% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for February 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 69601 55.90% 65226 56.10% 2733472 54.37% Unresolved/Unknown
2 44328 35.60% 44307 38.11% 2105114 41.87% European Union
3 4584 3.68% 2542 2.19% 45813 0.91% Network (net)
4 3658 2.94% 2802 2.41% 51082 1.02% Commercial (com)
5 1437 1.15% 1431 1.23% 65428 1.30% Russian Federation
6 243 0.20% 181 0.16% 9107 0.18% Germany
7 187 0.15% 42 0.04% 2650 0.05% Czech Republic
8 56 0.04% 55 0.05% 4068 0.08% Brazil
9 53 0.04% 53 0.05% 337 0.01% Soviet Union
10 49 0.04% 45 0.04% 1001 0.02% Non-Profit (org)
11 40 0.03% 38 0.03% 687 0.01% Lithuania
12 37 0.03% 37 0.03% 366 0.01% Mali
13 33 0.03% 22 0.02% 344 0.01% Italy
14 30 0.02% 29 0.02% 599 0.01% France
15 22 0.02% 20 0.02% 964 0.02% Indonesia
16 12 0.01% 12 0.01% 284 0.01% Libya
17 12 0.01% 12 0.01% 613 0.01% Ukraine
18 11 0.01% 11 0.01% 312 0.01% Malaysia
19 8 0.01% 7 0.01% 550 0.01% Address Routing (arpa)
20 8 0.01% 8 0.01% 346 0.01% Argentina
21 7 0.01% 7 0.01% 456 0.01% Bulgaria
22 7 0.01% 7 0.01% 225 0.00% Sweden
23 5 0.00% 5 0.00% 238 0.00% Belarus
24 5 0.00% 5 0.00% 40 0.00% Portugal
25 4 0.00% 4 0.00% 191 0.00% Colombia
26 4 0.00% 4 0.00% 191 0.00% Hungary
27 4 0.00% 3 0.00% 110 0.00% Japan
28 4 0.00% 4 0.00% 77 0.00% Mexico
29 4 0.00% 4 0.00% 115 0.00% Pakistan
30 4 0.00% 3 0.00% 148 0.00% United Kingdom


Generated by Webalizer Version 2.23