Usage Statistics for www.dogbarpottery.com

Summary Period: December 2018
Generated 01-Jan-2019 05:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 120746
Total Files 113034
Total Pages 110740
Total Visits 9621
Total KBytes 5213697
Total Unique Sites 4494
Total Unique URLs 508
Total Unique Referrers 841
Total Unique User Agents 198
. Avg Max
Hits per Hour 167 2183
Hits per Day 4024 8776
Files per Day 3767 8515
Pages per Day 3691 8352
Sites per Day 149 906
Visits per Day 320 1147
KBytes per Day 173790 397344
Hits by Response Code
Code 200 - OK 93.61% 113034
Code 206 - Partial Content 0.43% 516
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.63% 765
Code 400 - Bad Request 0.03% 33
Code 403 - Forbidden 0.16% 197
Code 404 - Not Found 5.13% 6196

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
2 7934 6.57% 7741 6.85% 7606 6.87% 823 8.55% 683 15.20% 355249 6.81%
3 7533 6.24% 7258 6.42% 6953 6.28% 1147 11.92% 906 20.16% 321326 6.16%
4 7319 6.06% 6941 6.14% 6569 5.93% 995 10.34% 831 18.49% 300312 5.76%
5 4871 4.03% 4388 3.88% 4469 4.04% 743 7.72% 643 14.31% 191456 3.67%
6 3257 2.70% 3123 2.76% 3121 2.82% 502 5.22% 466 10.37% 135271 2.59%
7 682 0.56% 647 0.57% 644 0.58% 69 0.72% 67 1.49% 29721 0.57%
8 51 0.04% 48 0.04% 48 0.04% 3 0.03% 3 0.07% 2366 0.05%
9 8776 7.27% 8515 7.53% 8352 7.54% 247 2.57% 161 3.58% 397344 7.62%
10 6365 5.27% 6105 5.40% 5790 5.23% 251 2.61% 164 3.65% 256099 4.91%
11 6230 5.16% 5888 5.21% 5829 5.26% 276 2.87% 178 3.96% 274000 5.26%
12 13 0.01% 12 0.01% 1 0.00% 1 0.01% 1 0.02% 240 0.00%
13 5557 4.60% 5268 4.66% 5061 4.57% 381 3.96% 253 5.63% 243922 4.68%
14 6080 5.04% 5649 5.00% 5800 5.24% 450 4.68% 330 7.34% 270424 5.19%
15 919 0.76% 640 0.57% 393 0.35% 286 2.97% 162 3.60% 26587 0.51%
16 833 0.69% 660 0.58% 464 0.42% 216 2.25% 137 3.05% 24138 0.46%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5665 4.69% 4987 4.41% 5083 4.59% 289 3.00% 146 3.25% 247148 4.74%
22 5103 4.23% 4784 4.23% 4747 4.29% 279 2.90% 148 3.29% 235240 4.51%
23 5015 4.15% 4730 4.18% 4702 4.25% 251 2.61% 149 3.32% 229314 4.40%
24 4953 4.10% 4701 4.16% 4703 4.25% 234 2.43% 123 2.74% 231433 4.44%
25 5159 4.27% 4898 4.33% 4889 4.41% 244 2.54% 135 3.00% 239819 4.60%
26 5501 4.56% 5149 4.56% 5075 4.58% 289 3.00% 178 3.96% 237877 4.56%
27 5079 4.21% 4741 4.19% 4687 4.23% 299 3.11% 191 4.25% 230677 4.42%
28 5539 4.59% 5226 4.62% 5113 4.62% 350 3.64% 217 4.83% 237911 4.56%
29 5471 4.53% 5023 4.44% 4775 4.31% 366 3.80% 229 5.10% 231054 4.43%
30 5440 4.51% 5116 4.53% 5125 4.63% 363 3.77% 244 5.43% 240866 4.62%
31 1401 1.16% 796 0.70% 741 0.67% 300 3.12% 223 4.96% 23901 0.46%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4280 3.54% 135 4067 3.60% 137 4114 3.72% 6636 199094 3.82%
1 215 6473 5.36% 208 6269 5.55% 209 6270 5.66% 9799 293962 5.64%
2 193 5808 4.81% 188 5644 4.99% 187 5626 5.08% 8787 263614 5.06%
3 137 4119 3.41% 126 3801 3.36% 133 3996 3.61% 6210 186306 3.57%
4 162 4865 4.03% 152 4578 4.05% 153 4596 4.15% 6961 208839 4.01%
5 185 5552 4.60% 173 5191 4.59% 173 5206 4.70% 8377 251315 4.82%
6 170 5113 4.23% 158 4750 4.20% 155 4654 4.20% 7321 219617 4.21%
7 272 8174 6.77% 257 7710 6.82% 255 7677 6.93% 11964 358928 6.88%
8 171 5147 4.26% 158 4753 4.20% 148 4464 4.03% 7114 213410 4.09%
9 200 6017 4.98% 183 5516 4.88% 181 5456 4.93% 8484 254529 4.88%
10 155 4673 3.87% 143 4310 3.81% 138 4140 3.74% 6731 201930 3.87%
11 166 4988 4.13% 150 4522 4.00% 148 4455 4.02% 7073 212186 4.07%
12 156 4690 3.88% 141 4258 3.77% 138 4164 3.76% 6657 199713 3.83%
13 157 4737 3.92% 147 4435 3.92% 135 4051 3.66% 6577 197318 3.78%
14 153 4594 3.80% 144 4339 3.84% 133 4019 3.63% 6471 194143 3.72%
15 152 4587 3.80% 140 4225 3.74% 133 4019 3.63% 6419 192580 3.69%
16 144 4337 3.59% 131 3946 3.49% 129 3899 3.52% 6182 185468 3.56%
17 176 5307 4.40% 167 5037 4.46% 166 4990 4.51% 8018 240528 4.61%
18 164 4924 4.08% 155 4678 4.14% 154 4649 4.20% 7154 214631 4.12%
19 157 4723 3.91% 150 4524 4.00% 146 4389 3.96% 6204 186115 3.57%
20 141 4251 3.52% 135 4065 3.60% 128 3846 3.47% 6069 182069 3.49%
21 136 4087 3.38% 129 3894 3.44% 129 3890 3.51% 5913 177399 3.40%
22 168 5045 4.18% 148 4459 3.94% 150 4507 4.07% 6761 202830 3.89%
23 141 4255 3.52% 135 4063 3.59% 122 3663 3.31% 5906 177172 3.40%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 100964 83.62% 4709552 90.33% /
2 1161 0.96% 128402 2.46% /stats/usage_201710.html
3 857 0.71% 8474 0.16% /stats/
4 711 0.59% 79476 1.52% /stats/usage_201712.html
5 536 0.44% 60353 1.16% /stats/usage_201607.html
6 240 0.20% 26849 0.51% /stats/usage_201807.html
7 233 0.19% 273 0.01% /db.css
8 229 0.19% 4372 0.08% /gallexhib.htm
9 217 0.18% 24260 0.47% /stats/usage_201801.html
10 174 0.14% 3371 0.06% /gallery/gal1ed/gal1ed.htm
11 135 0.11% 2252 0.04% /wedding/aanda/a
12 133 0.11% 887 0.02% /gallery/doggal.htm
13 122 0.10% 883 0.02% /pottery.htm
14 119 0.10% 902 0.02% /about/about.htm
15 108 0.09% 8445 0.16% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
16 107 0.09% 78 0.00% /images/Sam_11.06_396g
17 98 0.08% 1155 0.02% /kiln/kilns.htm
18 97 0.08% 1098 0.02% /gallery/pirate/
19 93 0.08% 1419 0.03% /gallery/gal2cs/gal2cs.htm
20 76 0.06% 905 0.02% /gallery/gal5ho/gal5ho.htm
21 69 0.06% 7832 0.15% /stats/usage_201803.html
22 68 0.06% 831 0.02% /gallery/gal3pg/gal3pg.htm
23 65 0.05% 7116 0.14% /stats/usage_201808.html
24 63 0.05% 127 0.00% /ss/
25 49 0.04% 1091 0.02% /wedding/randj/randj_1.html
26 45 0.04% 5031 0.10% /stats/usage_201806.html
27 44 0.04% 4623 0.09% /stats/usage_201810.html
28 43 0.04% 452 0.01% /gallery/gal1ed/ed11.htm
29 43 0.04% 353 0.01% /gallery/gal2cs/cs18.htm
30 42 0.03% 350 0.01% /gallery/gal1ed/ed09.htm

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 100964 83.62% 4709552 90.33% /
2 1161 0.96% 128402 2.46% /stats/usage_201710.html
3 711 0.59% 79476 1.52% /stats/usage_201712.html
4 536 0.44% 60353 1.16% /stats/usage_201607.html
5 240 0.20% 26849 0.51% /stats/usage_201807.html
6 217 0.18% 24260 0.47% /stats/usage_201801.html
7 857 0.71% 8474 0.16% /stats/
8 108 0.09% 8445 0.16% /24030696-4b0a-4d38-9a97-ef67b126190f.jpeg
9 69 0.06% 7832 0.15% /stats/usage_201803.html
10 65 0.05% 7116 0.14% /stats/usage_201808.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 100964 83.62% 5538 58.31% /
2 1161 0.96% 820 8.63% /stats/usage_201710.html
3 857 0.71% 495 5.21% /stats/
4 711 0.59% 398 4.19% /stats/usage_201712.html
5 536 0.44% 143 1.51% /stats/usage_201607.html
6 229 0.19% 117 1.23% /gallexhib.htm
7 174 0.14% 96 1.01% /gallery/gal1ed/gal1ed.htm
8 69 0.06% 59 0.62% /stats/usage_201803.html
9 65 0.05% 51 0.54% /stats/usage_201808.html
10 240 0.20% 40 0.42% /stats/usage_201807.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 100964 83.62% 5415 57.20% /
2 1161 0.96% 775 8.19% /stats/usage_201710.html
3 857 0.71% 494 5.22% /stats/
4 711 0.59% 400 4.23% /stats/usage_201712.html
5 536 0.44% 144 1.52% /stats/usage_201607.html
6 229 0.19% 135 1.43% /gallexhib.htm
7 174 0.14% 110 1.16% /gallery/gal1ed/gal1ed.htm
8 69 0.06% 60 0.63% /stats/usage_201803.html
9 65 0.05% 53 0.56% /stats/usage_201808.html
10 240 0.20% 45 0.48% /stats/usage_201807.html

Top 30 of 4494 Total Sites
# Hits Files KBytes Visits Hostname
1 42772 35.42% 42772 37.84% 2038813 39.10% 8 0.08% 217.182.203.50
2 38997 32.30% 38997 34.50% 1858870 35.65% 3 0.03% ns3080373.ip-217-182-203.eu
3 7065 5.85% 7065 6.25% 336767 6.46% 7 0.07% 5.79.135.105
4 2800 2.32% 2800 2.48% 133468 2.56% 4 0.04% 37.113.172.217
5 1755 1.45% 1726 1.53% 0 0.00% 66 0.69% 37.193.63.79
6 675 0.56% 71 0.06% 6272 0.12% 54 0.56% 201.195.126.8
7 639 0.53% 639 0.57% 71254 1.37% 5 0.05% customer.worldstream.nl
8 550 0.46% 50 0.04% 3500 0.07% 42 0.44% 97.70.96.226
9 539 0.45% 49 0.04% 3430 0.07% 39 0.41% cpe-97-70-96-226.detr.res.bhn.net
10 507 0.42% 507 0.45% 57088 1.09% 116 1.21% 37.204.168.20
11 449 0.37% 51 0.05% 4334 0.08% 36 0.37% 24.62.204.53
12 432 0.36% 171 0.15% 3788 0.07% 106 1.10% 216.244.66.247
13 423 0.35% 423 0.37% 47001 0.90% 199 2.07% 151.106.10.22
14 414 0.34% 414 0.37% 4597 0.09% 66 0.69% 134.119.182.126
15 386 0.32% 11 0.01% 2317 0.04% 5 0.05% 125.64.94.206
16 362 0.30% 340 0.30% 2894 0.06% 1 0.01% pot8.webmeup.com
17 287 0.24% 287 0.25% 1847 0.04% 2 0.02% pool-173-52-50-101.nycmny.fios.verizon.net
18 243 0.20% 243 0.21% 26353 0.51% 165 1.71% 5.188.210.11
19 227 0.19% 226 0.20% 1336 0.03% 2 0.02% 187.214.116.212
20 226 0.19% 22 0.02% 2024 0.04% 17 0.18% c-24-62-204-53.hsd1.ma.comcast.net
21 224 0.19% 224 0.20% 24845 0.48% 200 2.08% 5.188.210.20
22 214 0.18% 214 0.19% 23664 0.45% 189 1.96% 5.188.210.19
23 212 0.18% 212 0.19% 23477 0.45% 188 1.95% 5.188.210.21
24 198 0.16% 18 0.02% 1235 0.02% 17 0.18% 172-10-236-196.lightspeed.sntcca.sbcglobal.net
25 193 0.16% 172 0.15% 1496 0.03% 1 0.01% 100.35.75.170
26 190 0.16% 190 0.17% 21038 0.40% 176 1.83% 5.188.210.23
27 186 0.15% 185 0.16% 1285 0.02% 1 0.01% 73.78.158.92
28 181 0.15% 173 0.15% 1488 0.03% 2 0.02% 213.163.66.152
29 179 0.15% 172 0.15% 1435 0.03% 1 0.01% 188.165.196.25
30 179 0.15% 172 0.15% 1435 0.03% 1 0.01% 5.39.85.81

Top 10 of 4494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42772 35.42% 42772 37.84% 2038813 39.10% 8 0.08% 217.182.203.50
2 38997 32.30% 38997 34.50% 1858870 35.65% 3 0.03% ns3080373.ip-217-182-203.eu
3 7065 5.85% 7065 6.25% 336767 6.46% 7 0.07% 5.79.135.105
4 2800 2.32% 2800 2.48% 133468 2.56% 4 0.04% 37.113.172.217
5 639 0.53% 639 0.57% 71254 1.37% 5 0.05% customer.worldstream.nl
6 507 0.42% 507 0.45% 57088 1.09% 116 1.21% 37.204.168.20
7 423 0.35% 423 0.37% 47001 0.90% 199 2.07% 151.106.10.22
8 243 0.20% 243 0.21% 26353 0.51% 165 1.71% 5.188.210.11
9 224 0.19% 224 0.20% 24845 0.48% 200 2.08% 5.188.210.20
10 214 0.18% 214 0.19% 23664 0.45% 189 1.96% 5.188.210.19

Top 30 of 841 Total Referrers
# Hits Referrer
1 14154 11.72% - (Direct Request)
2 4000 3.31% http://akubookapa.ru/
3 4000 3.31% http://alterprogs.ru/
4 4000 3.31% http://cosprof.ru/
5 4000 3.31% http://fssrk.ru/
6 4000 3.31% http://jquery-in.ru/
7 4000 3.31% http://juvelir2.ru/
8 4000 3.31% http://pmpackaging.ru/
9 3999 3.31% http://e7e8.ru/
10 3999 3.31% http://paralleleventsm10.ru/
11 3999 3.31% http://variworld.ru/
12 3944 3.27% http://novinki-tiande.ru/
13 3526 2.92% http://ap7.ru/
14 3388 2.81% http://gadalkin.com/
15 2992 2.48% http://stuffed.ru/
16 2555 2.12% http://gsstorebest.ru/
17 2310 1.91% http://voenkinoruss.ru/
18 2212 1.83% http://muzhzdrav.ru/
19 2091 1.73% http://jampo.com.ua/
20 2045 1.69% http://supdnya.ru/
21 2000 1.66% http://factorius.ru/
22 2000 1.66% http://gsm-csb.ru/
23 2000 1.66% http://i-no.ru/
24 2000 1.66% http://jdmtsk.ru/
25 2000 1.66% http://nwa-business.ru/
26 2000 1.66% http://remontidekor.ru/
27 2000 1.66% http://strojmusor.ru/
28 2000 1.66% https://wallpapers-all.com/nature/
29 1999 1.66% http://bolun.ru/
30 1788 1.48% http://www.avroraclinica.ru/

Top 15 of 198 Total User Agents
# Hits User Agent
1 84531 70.01% Microsoft Internet Explorer
2 84063 69.62% MSIE 6.0 (SV1)
3 22573 18.69% Netscape
4 6241 5.17% Mozilla/5.0 (Windows NT 6.1)
5 4256 3.52% Mozilla/5.0 (Windows NT 10.0)
6 3436 2.85% Mozilla/5.0 (Macintosh)
7 2784 2.31% Mozilla/5.0 (Windows)
8 1740 1.44% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
9 1636 1.35% Mozilla/5.0 (iPhone)
10 1619 1.34% Mozilla/5.0 (X11)
11 1493 1.24% Opera/9.80 (Windows NT 6.0)
12 915 0.76% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 877 0.73% Mozilla/5.0 (Linux)
14 616 0.51% Mozilla/5.0 (iPad)
15 518 0.43% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for December 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 76106 63.03% 71155 62.95% 3207783 61.53% Unresolved/Unknown
2 39097 32.38% 39079 34.57% 1860477 35.68% European Union
3 2355 1.95% 1631 1.44% 44848 0.86% Commercial (com)
4 2051 1.70% 778 0.69% 22380 0.43% Network (net)
5 639 0.53% 639 0.57% 71254 1.37% Netherlands
6 215 0.18% 72 0.06% 1704 0.03% Czech Republic
7 101 0.08% 55 0.05% 3404 0.07% Germany
8 41 0.03% 41 0.04% 10 0.00% Soviet Union
9 40 0.03% 31 0.03% 352 0.01% Russian Federation
10 32 0.03% 12 0.01% 459 0.01% Italy
11 9 0.01% 6 0.01% 58 0.00% China
12 8 0.01% 8 0.01% 10 0.00% Non-Profit (org)
13 5 0.00% 4 0.00% 44 0.00% Brazil
14 5 0.00% 4 0.00% 44 0.00% Japan
15 4 0.00% 4 0.00% 39 0.00% France
16 4 0.00% 1 0.00% 62 0.00% British Indian Ocean Territory
17 4 0.00% 4 0.00% 39 0.00% Malaysia
18 4 0.00% 4 0.00% 142 0.00% Poland
19 3 0.00% 3 0.00% 132 0.00% Colombia
20 3 0.00% 2 0.00% 25 0.00% Indonesia
21 3 0.00% 3 0.00% 132 0.00% Cambodia
22 3 0.00% 3 0.00% 30 0.00% Nepal
23 2 0.00% 0 0.00% 10 0.00% Georgia
24 2 0.00% 2 0.00% 20 0.00% Ukraine
25 2 0.00% 2 0.00% 20 0.00% South Africa
26 1 0.00% 1 0.00% 10 0.00% Armenia
27 1 0.00% 1 0.00% 10 0.00% Argentina
28 1 0.00% 1 0.00% 10 0.00% Bulgaria
29 1 0.00% 1 0.00% 10 0.00% Chile
30 1 0.00% 0 0.00% 5 0.00% Greece


Generated by Webalizer Version 2.23